Season History
Loading history…
Loading history…
| Date | Team | Starter | xR | Win Prob | Model Odds | Book ML | Score | Result | +EV | RL +EV | Total Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2026 | STL | Michael McGreevy | 4.3 | 48.0% | +107 | +109 | — | — | — | STL | Under |
| Apr 14, 2026 | CLE | Joey Cantillo | 4.5 | 52.0% | -107 | -131 | — | — | — | — | Under |
| Apr 14, 2026 | SEA | Bryan Woo | 3.7 | 45.0% | +122 | -122 | — | — | — | — | — |
| Apr 14, 2026 | SDP | Michael King | 4.2 | 55.0% | -122 | +102 | — | — | SDP | SDP | — |
| Apr 14, 2026 | PIT | Mitch Keller | 3.9 | 30.0% | +233 | -192 | — | — | — | — | — |
| Apr 14, 2026 | WSN | PJ Poulin | 6.1 | 70.0% | -232 | +157 | — | — | WSN | WSN | — |
| Apr 14, 2026 | PHI | Aaron Nola | 3.3 | 36.0% | +176 | -149 | — | — | — | — | Under |
| Apr 14, 2026 | CHC | Riley Martin | 4.5 | 64.0% | -176 | +124 | — | — | CHC | CHC | Under |
| Apr 14, 2026 | LAA | Reid Detmers | 4.5 | 62.0% | -164 | +149 | — | — | LAA | LAA | Under |
| Apr 14, 2026 | NYY | Ryan Weathers | 3.5 | 38.0% | +164 | -181 | — | — | — | — | Under |
| Apr 14, 2026 | BOS | Sonny Gray | 4.4 | 50.0% | +102 | -143 | — | — | — | — | — |
| Apr 14, 2026 | MIN | Mick Abel | 4.5 | 50.0% | -102 | +119 | — | — | MIN | MIN | — |
| Apr 14, 2026 | MIL | Jacob Misiorowski | 7.0 | 77.0% | -337 | -122 | — | — | MIL | MIL | Over |
| Apr 14, 2026 | TOR | Kevin Gausman | 3.4 | 23.0% | +337 | +102 | — | — | — | — | Over |
| Apr 14, 2026 | LAD | Yoshinobu Yamamoto | 5.6 | 63.0% | -170 | -207 | — | — | — | — | Over |
| Apr 14, 2026 | NYM | Nolan McLean | 4.2 | 37.0% | +170 | +169 | — | — | — | — | Over |
| Apr 14, 2026 | HOU | Colton Gordon | 6.1 | 83.0% | -485 | -186 | — | — | HOU | HOU | Under |
| Apr 14, 2026 | COL | Michael Lorenzen | 2.5 | 17.0% | +485 | +153 | — | — | — | — | Under |
| Apr 14, 2026 | KCR | Cole Ragans | 2.1 | 40.0% | +151 | +107 | — | — | — | — | Under |
| Apr 14, 2026 | DET | Framber Valdez | 2.7 | 60.0% | -151 | -128 | — | — | DET | DET | Under |
| Apr 14, 2026 | CIN | Brady Singer | 3.5 | 49.0% | +104 | -115 | — | — | — | CIN | Under |
| Apr 14, 2026 | SFG | Robbie Ray | 3.5 | 51.0% | -104 | -105 | — | — | — | — | Under |
| Apr 14, 2026 | TBR | Shane McClanahan | 4.4 | 62.0% | -162 | -141 | — | — | TBR | — | Under |
| Apr 14, 2026 | CHW | Noah Schultz | 3.4 | 38.0% | +162 | +117 | — | — | — | — | Under |
| Apr 14, 2026 | BAL | Trevor Rogers | 4.6 | 52.0% | -108 | -158 | — | — | — | — | — |
| Apr 14, 2026 | ARI | Merrill Kelly | 4.4 | 48.0% | +108 | +131 | — | — | ARI | — | — |
| Apr 14, 2026 | MIA | Max Meyer | 6.0 | 46.0% | +116 | +139 | — | — | MIA | — | Over |
| Apr 14, 2026 | ATL | Reynaldo López | 6.8 | 54.0% | -116 | -168 | — | — | — | — | Over |
| Apr 14, 2026 | TEX | MacKenzie Gore | 3.7 | 57.0% | -134 | -131 | — | — | — | — | Under |
| Apr 14, 2026 | ATH | Jeffrey Springs | 3.1 | 43.0% | +134 | +109 | — | — | — | — | Under |
| Apr 13, 2026 | CLE | Gavin Williams | 4.3 | 45.0% | +122 | -118 | 9 | W | — | — | Over |
| Apr 13, 2026 | STL | Matthew Liberatore | 4.9 | 55.0% | -122 | -102 | 3 | L | STL | STL | Over |
| Apr 13, 2026 | HOU | Mike Burrows | 5.8 | 65.0% | -188 | +141 | 2 | L | HOU | HOU | Over |
| Apr 13, 2026 | SEA | George Kirby | 4.2 | 35.0% | +188 | -171 | 6 | W | — | — | Over |
| Apr 13, 2026 | WSN | Cade Cavalli | 6.0 | 59.0% | -145 | +184 | 5 | L | WSN | WSN | Over |
| Apr 13, 2026 | PIT | Paul Skenes | 5.0 | 41.0% | +145 | -226 | 16 | W | — | — | Over |
| Apr 13, 2026 | CHC | Javier Assad | 4.5 | 52.0% | -111 | +153 | 7 | L | CHC | CHC | — |
| Apr 13, 2026 | PHI | Cristopher Sánchez | 4.3 | 47.0% | +111 | -186 | 13 | W | — | — | — |
| Apr 13, 2026 | LAA | Yusei Kikuchi | 3.9 | 70.0% | -234 | +159 | 10 | L | LAA | LAA | Under |
| Apr 13, 2026 | NYY | Will Warren | 2.3 | 30.0% | +234 | -194 | 11 | W | — | — | Under |
| Apr 13, 2026 | BOS | Garrett Crochet | 4.3 | 43.0% | +131 | -171 | 6 | L | — | — | Over |
| Apr 13, 2026 | MIN | Bailey Ober | 5.0 | 57.0% | -131 | +141 | 13 | W | MIN | MIN | Over |
| Apr 13, 2026 | LAD | Justin Wrobleski | 7.5 | 74.0% | -277 | -163 | 4 | W | LAD | LAD | Over |
| Apr 13, 2026 | NYM | David Peterson | 4.0 | 26.0% | +277 | +135 | 0 | L | — | — | Over |
| Apr 13, 2026 | MIA | Eury Pérez | 5.8 | 44.0% | +127 | +129 | 10 | W | — | — | Over |
| Apr 13, 2026 | ATL | Grant Holmes | 6.9 | 56.0% | -127 | -156 | 4 | L | — | ATL | Over |
| Apr 13, 2026 | TEX | Nathan Eovaldi | 4.0 | 52.0% | -111 | -126 | 8 | W | — | — | Under |
| Apr 13, 2026 | ATH | Luis Severino | 3.8 | 47.0% | +111 | +104 | 1 | L | — | ATH | Under |
| Apr 12, 2026 | MIN | Taj Bradley | 4.3 | 52.0% | -111 | +113 | 8 | W | MIN | — | — |
| Apr 12, 2026 | TOR | Max Scherzer | 4.1 | 47.0% | +111 | -136 | 2 | L | — | — | — |
Showing 1–50 of 438 rows