Season History
Loading history…
Loading history…
| Date | Team | Starter | xR | Win Prob | Model Odds | Book ML | Score | Result | +EV | RL +EV | Total Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | ARI | Ryne Nelson | 4.3 | 44.0% | +127 | +114 | - | - | - | - | - |
| Jun 4, 2026 | LAD | Justin Wrobleski | 5.2 | 56.0% | -127 | -137 | - | - | - | - | - |
| Jun 4, 2026 | HOU | Kai-Wei Teng | 3.9 | 39.5% | +153 | -112 | - | - | - | - | - |
| Jun 4, 2026 | PIT | Jared Jones | 5.3 | 60.5% | -153 | -107 | - | - | PIT | PIT | - |
| Jun 4, 2026 | ATH | J.T. Ginn | 4.1 | 43.2% | +131 | +113 | - | - | - | - | - |
| Jun 4, 2026 | CHC | Shota Imanaga | 4.6 | 56.8% | -131 | -136 | - | - | - | - | - |
| Jun 4, 2026 | KCR | Seth Lugo | 4.7 | 52.9% | -112 | -118 | - | - | - | - | - |
| Jun 4, 2026 | MIN | Andrew Morris | 4.1 | 47.1% | +112 | -102 | - | - | - | - | - |
| Jun 4, 2026 | ATL | Chris Sale | 4.3 | 49.8% | +101 | -207 | - | - | - | - | - |
| Jun 4, 2026 | TOR | - | 4.6 | 50.2% | -101 | +169 | - | - | TOR | TOR | - |
| Jun 4, 2026 | MIL | Coleman Crow | 5.1 | 53.3% | -114 | -194 | - | - | - | - | - |
| Jun 4, 2026 | SFG | Adrian Houser | 5.0 | 46.7% | +114 | +159 | - | - | SFG | SFG | - |
| Jun 4, 2026 | CLE | Slade Cecconi | 4.4 | 41.6% | +140 | +141 | - | - | - | - | - |
| Jun 4, 2026 | NYY | Carlos Rodón | 4.9 | 58.4% | -140 | -171 | - | - | - | - | - |
| Jun 4, 2026 | BAL | Trevor Rogers | 4.4 | 47.4% | +111 | -102 | - | - | - | - | - |
| Jun 4, 2026 | BOS | Brayan Bello | 4.4 | 52.6% | -111 | -118 | - | - | - | - | - |
| Jun 4, 2026 | PHI | Zack Wheeler | 4.7 | 57.2% | -133 | -207 | - | - | - | - | - |
| Jun 4, 2026 | SDP | Lucas Giolito | 4.2 | 42.8% | +133 | +169 | - | - | SDP | SDP | - |
| Jun 3, 2026 | ARI | Zac Gallen | 4.7 | 39.8% | +151 | +162 | 0 | L | - | - | - |
| Jun 3, 2026 | LAD | Shohei Ohtani | 6.2 | 60.2% | -151 | -198 | 7 | W | - | - | - |
| Jun 3, 2026 | COL | Michael Lorenzen | 5.0 | 51.3% | -105 | +130 | 4 | L | COL | - | - |
| Jun 3, 2026 | LAA | Walbert Ureña | 4.6 | 48.7% | +105 | -157 | 11 | W | - | - | - |
| Jun 3, 2026 | HOU | Spencer Arrighetti | 3.5 | 40.6% | +146 | +129 | 11 | W | - | - | - |
| Jun 3, 2026 | PIT | Paul Skenes | 4.7 | 59.4% | -146 | -156 | 9 | L | - | - | - |
| Jun 3, 2026 | ATH | Jeffrey Springs | 5.0 | 50.4% | -102 | +113 | 5 | W | - | - | - |
| Jun 3, 2026 | CHC | Colin Rea | 4.8 | 49.6% | +102 | -136 | 4 | L | - | - | - |
| Jun 3, 2026 | STL | Andre Pallante | 4.0 | 45.8% | +119 | -119 | 5 | W | - | - | - |
| Jun 3, 2026 | TEX | MacKenzie Gore | 4.7 | 54.3% | -119 | -102 | 3 | L | - | - | - |
| Jun 3, 2026 | MIL | - | 4.4 | 46.8% | +114 | -156 | 0 | L | - | - | - |
| Jun 3, 2026 | SFG | Logan Webb | 5.0 | 53.2% | -114 | +129 | 1 | W | SFG | SFG | - |
| Jun 3, 2026 | ATL | Grant Holmes | 4.8 | 50.6% | -102 | -149 | 7 | W | - | - | - |
| Jun 3, 2026 | TOR | Patrick Corbin | 4.9 | 49.4% | +102 | +123 | 3 | L | TOR | - | - |
| Jun 3, 2026 | CIN | Chase Burns | 4.5 | 52.3% | -110 | -157 | 2 | L | - | - | - |
| Jun 3, 2026 | KCR | Stephen Kolek | 4.5 | 47.7% | +110 | +130 | 5 | W | - | - | - |
| Jun 3, 2026 | CLE | Gavin Williams | 4.4 | 51.4% | -106 | +129 | 5 | W | CLE | CLE | - |
| Jun 3, 2026 | NYY | Gerrit Cole | 4.0 | 48.6% | +106 | -156 | 4 | L | - | - | - |
| Jun 3, 2026 | BAL | Chris Bassitt | 4.1 | 42.8% | +133 | +129 | 1 | L | - | - | - |
| Jun 3, 2026 | BOS | Payton Tolle | 4.6 | 57.2% | -133 | -156 | 8 | W | - | - | - |
| Jun 3, 2026 | PHI | Cristopher Sánchez | 5.2 | 59.4% | -146 | -219 | 3 | W | - | - | - |
| Jun 3, 2026 | SDP | Walker Buehler | 4.4 | 40.6% | +146 | +179 | 2 | L | SDP | - | - |
| Jun 3, 2026 | NYM | Freddy Peralta | 4.1 | 47.4% | +111 | +123 | 7 | W | - | - | - |
| Jun 3, 2026 | SEA | George Kirby | 4.2 | 52.6% | -111 | -149 | 1 | L | - | - | - |
| Jun 3, 2026 | CHW | Erick Fedde | 4.4 | 42.5% | +135 | +123 | 8 | W | - | - | - |
| Jun 3, 2026 | MIN | Taj Bradley | 4.9 | 57.5% | -135 | -149 | 0 | L | - | - | - |
| Jun 3, 2026 | DET | Troy Melton | 4.4 | 45.8% | +118 | +123 | 7 | W | - | - | - |
| Jun 3, 2026 | TBR | Nick Martinez | 4.6 | 54.2% | -118 | -149 | 2 | L | - | - | - |
| Jun 3, 2026 | MIA | Max Meyer | 4.3 | 44.4% | +125 | -108 | 4 | W | - | - | - |
| Jun 3, 2026 | WSN | Andrew Alvarez | 4.5 | 55.6% | -125 | -112 | 1 | L | - | - | - |
| Jun 2, 2026 | NYM | - | 3.9 | 45.7% | +119 | +123 | 3 | L | - | - | - |
| Jun 2, 2026 | SEA | Logan Gilbert | 4.1 | 54.3% | -119 | -149 | 8 | W | - | - | - |
Showing 1-50 of 186 rows