Season History
Loading history…
Loading history…
| Date | Team | Starter | xR | Win Prob | Model Odds | Book ML | Score | Result | +EV | RL +EV | Total Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | MIA | Max Meyer | 5.0 | 50.7% | -103 | +117 | 6 | L | MIA | - | - |
| Jul 18, 2026 | MIL | Shane Drohan | 4.6 | 49.3% | +103 | -141 | 8 | W | - | - | - |
| Jul 18, 2026 | KCR | Randy Dobnak | 6.0 | 54.0% | -118 | -108 | 6 | W | - | - | - |
| Jul 18, 2026 | SDP | Griffin Canning | 5.8 | 46.0% | +118 | -111 | 1 | L | - | - | - |
| Jul 18, 2026 | BAL | Trevor Rogers | 4.6 | 46.5% | +115 | -110 | 4 | W | - | - | - |
| Jul 18, 2026 | HOU | Spencer Arrighetti | 4.7 | 53.5% | -115 | -109 | 2 | L | - | - | - |
| Jul 18, 2026 | BOS | Patrick Sandoval | 4.4 | 43.3% | +131 | -117 | 7 | W | - | - | - |
| Jul 18, 2026 | TBR | Ian Seymour | 5.4 | 56.7% | -131 | -103 | 6 | L | TBR | TBR | - |
| Jul 18, 2026 | ATL | Owen Murphy | 4.8 | 50.0% | +100 | -115 | 6 | L | - | - | - |
| Jul 18, 2026 | TEX | MacKenzie Gore | 5.0 | 50.0% | -100 | -105 | 7 | W | - | - | - |
| Jul 18, 2026 | ARI | Brandon Pfaadt | 4.7 | 51.2% | -105 | -120 | 5 | W | - | - | - |
| Jul 18, 2026 | STL | Dustin May | 4.9 | 48.8% | +105 | +100 | 3 | L | - | - | - |
| Jul 18, 2026 | NYM | Sean Manaea | 5.1 | 51.8% | -107 | +153 | 1 | L | NYM | NYM | - |
| Jul 18, 2026 | PHI | Jesús Luzardo | 4.6 | 48.2% | +107 | -186 | 6 | W | - | - | - |
| Jul 18, 2026 | CIN | Rhett Lowder | 6.4 | 58.1% | -138 | -113 | 3 | L | CIN | - | - |
| Jul 18, 2026 | COL | Tomoyuki Sugano | 5.2 | 41.9% | +138 | -107 | 10 | W | - | - | - |
| Jul 18, 2026 | CHW | Davis Martin | 4.4 | 45.7% | +119 | -118 | 0 | L | - | - | - |
| Jul 18, 2026 | TOR | Shane Bieber | 4.6 | 54.3% | -119 | -102 | 1 | W | - | - | - |
| Jul 18, 2026 | CHC | Matthew Boyd | 4.5 | 51.9% | -108 | -145 | 6 | W | - | - | - |
| Jul 18, 2026 | MIN | Taj Bradley | 4.6 | 48.1% | +108 | +120 | 2 | L | - | - | - |
| Jul 18, 2026 | CLE | Gavin Williams | 4.3 | 49.5% | +102 | -121 | 1 | L | - | - | - |
| Jul 18, 2026 | PIT | Jared Jones | 4.6 | 50.4% | -102 | +101 | 7 | W | - | - | - |
| Jul 17, 2026 | SEA | Bryce Miller | 4.5 | 56.1% | -128 | -162 | 0 | L | - | - | - |
| Jul 17, 2026 | SFG | Landen Roupp | 4.1 | 43.9% | +128 | +134 | 7 | W | - | - | - |
| Jul 17, 2026 | ATH | Gage Jump | 4.7 | 54.4% | -119 | -108 | 4 | L | - | - | - |
| Jul 17, 2026 | WSN | Cade Cavalli | 4.5 | 45.6% | +119 | -112 | 23 | W | - | - | - |
| Jul 17, 2026 | ARI | Merrill Kelly | 4.6 | 51.9% | -108 | -115 | 4 | L | - | - | - |
| Jul 17, 2026 | STL | Michael McGreevy | 4.7 | 48.1% | +108 | -105 | 5 | W | - | - | - |
| Jul 17, 2026 | DET | Troy Melton | 4.6 | 52.1% | -109 | -113 | 2 | W | - | - | - |
| Jul 17, 2026 | LAA | Reid Detmers | 4.2 | 47.9% | +109 | -107 | 1 | L | - | - | - |
| Jul 17, 2026 | CIN | Brady Singer | 5.2 | 51.3% | -105 | -105 | 7 | W | - | - | - |
| Jul 17, 2026 | COL | Gabriel Hughes | 4.8 | 48.7% | +105 | -115 | 2 | L | - | - | - |
| Jul 17, 2026 | KCR | Seth Lugo | 3.9 | 42.0% | +138 | -103 | 7 | W | - | - | - |
| Jul 17, 2026 | SDP | Michael King | 4.9 | 58.0% | -138 | -117 | 6 | L | - | - | - |
| Jul 17, 2026 | BAL | Dean Kremer | 4.7 | 48.9% | +105 | -105 | 3 | W | - | - | - |
| Jul 17, 2026 | HOU | Peter Lambert | 4.6 | 51.1% | -105 | -115 | 2 | L | - | - | - |
| Jul 17, 2026 | CHC | Colin Rea | 4.4 | 51.4% | -106 | -142 | 2 | L | - | - | - |
| Jul 17, 2026 | MIN | Bailey Ober | 4.5 | 48.6% | +106 | +118 | 5 | W | - | - | - |
| Jul 17, 2026 | MIA | Sandy Alcantara | 4.0 | 44.7% | +124 | +124 | 1 | L | - | - | - |
| Jul 17, 2026 | MIL | Logan Henderson | 4.3 | 55.3% | -124 | -150 | 2 | W | - | - | - |
| Jul 17, 2026 | CHW | Anthony Kay | 4.7 | 45.1% | +122 | +113 | 12 | W | - | - | - |
| Jul 17, 2026 | TOR | Spencer Miles | 5.0 | 54.9% | -122 | -136 | 4 | L | - | - | - |
| Jul 17, 2026 | ATL | Chris Sale | 4.8 | 61.9% | -162 | -205 | 15 | W | - | - | - |
| Jul 17, 2026 | TEX | Cal Quantrill | 3.9 | 38.1% | +162 | +168 | 1 | L | - | - | - |
| Jul 17, 2026 | BOS | Eduardo Rivera | 3.9 | 45.7% | +119 | -111 | 5 | W | - | - | - |
| Jul 17, 2026 | TBR | Mason Englert | 4.6 | 54.3% | -119 | -108 | 3 | L | - | - | - |
| Jul 17, 2026 | LAD | Roki Sasaki | 5.4 | 56.0% | -127 | -112 | 2 | W | - | - | - |
| Jul 17, 2026 | NYY | Gerrit Cole | 4.5 | 44.0% | +127 | -107 | 1 | L | - | - | - |
| Jul 16, 2026 | NYM | Christian Scott | 5.2 | 54.4% | -119 | +109 | 4 | W | NYM | NYM | - |
| Jul 16, 2026 | PHI | Aaron Nola | 4.4 | 45.6% | +119 | -131 | 1 | L | - | - | - |
Showing 101-150 of 150 rows