Season History
Loading history…
Loading history…
| Date | Team | Starter | xR | Win Prob | Model Odds | Book ML | Score | Result | +EV | RL +EV | Total Play |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2026 | MIN | Bailey Ober | 4.5 | 51.4% | -106 | +119 | 9 | L | MIN | - | - |
| May 30, 2026 | PIT | Mitch Keller | 4.2 | 48.6% | +106 | -144 | 10 | W | - | - | - |
| May 30, 2026 | BAL | Brandon Young | 4.2 | 42.4% | +136 | +105 | 6 | W | - | - | - |
| May 30, 2026 | TOR | Trey Yesavage | 5.3 | 57.6% | -136 | -126 | 5 | L | - | - | - |
| May 30, 2026 | CHW | Anthony Kay | 4.3 | 45.3% | +121 | -101 | 7 | W | - | - | - |
| May 30, 2026 | DET | Framber Valdez | 5.0 | 54.7% | -121 | -120 | 1 | L | - | - | - |
| May 29, 2026 | LAD | Justin Wrobleski | 5.0 | 57.9% | -138 | -120 | 4 | W | - | - | - |
| May 29, 2026 | PHI | Zack Wheeler | 4.4 | 42.1% | +138 | +100 | 2 | L | - | - | - |
| May 29, 2026 | ARI | Zac Gallen | 4.3 | 45.5% | +120 | +130 | 6 | L | - | - | - |
| May 29, 2026 | SEA | George Kirby | 4.4 | 54.5% | -120 | -157 | 7 | W | - | - | - |
| May 29, 2026 | ATH | Luis Severino | 4.1 | 36.9% | +171 | +119 | 2 | L | - | - | - |
| May 29, 2026 | NYY | Carlos Rodón | 5.8 | 63.1% | -171 | -144 | 8 | W | - | NYY | - |
| May 29, 2026 | COL | Michael Lorenzen | 4.4 | 43.4% | +130 | +141 | 8 | W | - | - | - |
| May 29, 2026 | SFG | Logan Webb | 5.4 | 56.6% | -130 | -171 | 6 | L | - | - | - |
| May 29, 2026 | HOU | Kai-Wei Teng | 4.2 | 44.8% | +123 | -101 | 4 | L | - | - | - |
| May 29, 2026 | MIL | Coleman Crow | 5.0 | 55.2% | -123 | -120 | 5 | W | - | - | - |
| May 29, 2026 | KCR | Stephen Kolek | 4.4 | 49.5% | +102 | +105 | 1 | L | - | - | - |
| May 29, 2026 | TEX | MacKenzie Gore | 4.2 | 50.4% | -102 | -126 | 9 | W | - | - | - |
| May 29, 2026 | CHW | Erick Fedde | 4.8 | 48.6% | +106 | -105 | 4 | W | - | - | - |
| May 29, 2026 | DET | Troy Melton | 5.2 | 51.4% | -106 | -115 | 3 | L | - | - | - |
| May 29, 2026 | CHC | Shota Imanaga | 5.5 | 61.9% | -162 | -137 | 5 | L | - | - | - |
| May 29, 2026 | STL | Andre Pallante | 3.9 | 38.1% | +162 | +114 | 6 | W | - | - | - |
| May 29, 2026 | LAA | Walbert Ureña | 4.4 | 44.9% | +123 | +139 | 5 | L | - | - | - |
| May 29, 2026 | TBR | Nick Martinez | 4.7 | 55.1% | -123 | -168 | 8 | W | - | - | - |
| May 29, 2026 | MIA | Max Meyer | 3.9 | 42.9% | +133 | -102 | 7 | L | - | - | - |
| May 29, 2026 | NYM | Freddy Peralta | 4.4 | 57.1% | -133 | -118 | 9 | W | - | - | - |
| May 29, 2026 | BOS | Tyler Samaniego | 4.4 | 50.8% | -103 | +108 | 3 | L | - | - | - |
| May 29, 2026 | CLE | Slade Cecconi | 4.2 | 49.2% | +103 | -131 | 4 | W | - | - | - |
| May 29, 2026 | BAL | Trevor Rogers | 4.5 | 46.9% | +113 | -117 | 5 | L | - | - | - |
| May 29, 2026 | TOR | - | 5.1 | 53.1% | -113 | -103 | 6 | W | - | - | - |
| May 29, 2026 | SDP | Lucas Giolito | 4.9 | 51.2% | -105 | -110 | 7 | W | - | - | - |
| May 29, 2026 | WSN | Paxton Schultz | 4.5 | 48.8% | +105 | -110 | 5 | L | - | - | - |
| May 29, 2026 | MIN | Taj Bradley | 4.5 | 50.8% | -103 | +119 | 5 | L | MIN | - | - |
| May 29, 2026 | PIT | Jared Jones | 4.2 | 49.2% | +103 | -143 | 6 | W | - | - | - |
| May 29, 2026 | ATL | Grant Holmes | 5.1 | 45.9% | +118 | -137 | 8 | W | - | - | - |
| May 29, 2026 | CIN | Chris Paddack | 5.3 | 54.1% | -118 | +114 | 3 | L | CIN | CIN | - |
Showing 151-186 of 186 rows