NHL Pick History
The side, line, and price recorded before puck drop, with each pick's result.
Times shown in Eastern Daylight Time (EDT).
| Market / pick | Odds | Result | Profit | |
|---|---|---|---|---|
Buffalo Sabres at Toronto Maple Leafs · | ||||
Moneyline Buffalo Sabres ML FanDuel Earlier policyRecorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: 2026-10-15T16:15:00+00:00 Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5253556123109535} EV 30.2% Win 63.5% · Push 0.0% Edge: 14.7 pp Forecast: 2026-10-15T16:15:42.801Z Price captured: 2026-10-15T16:15:42.734Z | +105 | pending | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
New York Islanders at Ottawa Senators · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5975698328319243} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":5.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Philadelphia Flyers at Detroit Red Wings · | ||||
Moneyline Philadelphia Flyers ML DraftKings Earlier policyRecorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: 2026-10-15T16:00:39+00:00 Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5582370348015977} EV 10.7% Win 50.3% · Push 0.0% Edge: 4.9 pp Forecast: 2026-10-15T16:15:42.801Z Price captured: 2026-10-15T16:15:42.650Z | +120 | pending | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":5.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Seattle Kraken at Tampa Bay Lightning · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.7006786468389005} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Vancouver Canucks at Florida Panthers · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.7162055752477507} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
New York Rangers at New Jersey Devils · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5459044102759405} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Winnipeg Jets at Chicago Blackhawks · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.457605893188907} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
San Jose Sharks at Nashville Predators · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5559121836916772} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
St. Louis Blues at Minnesota Wild · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5605070936929344} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":5.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Utah Mammoth at Edmonton Oilers · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5217253554889949} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Calgary Flames at Vegas Golden Knights · | ||||
Moneyline Vegas Golden Knights ML DraftKings Earlier policyRecorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: 2026-10-15T16:00:39+00:00 Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.727914814591913} EV 6.2% Win 80.3% · Push 0.0% Edge: 4.7 pp Forecast: 2026-10-15T16:15:42.801Z Price captured: 2026-10-15T16:15:42.650Z | -310 | pending | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-15T16:15:42.801Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"fd685282f746caf6855e7f41c3aa2ec17cd4323a3d1840266568c949dd12f7e6","observed_at":"2026-10-15T16:15:42.739510Z"},"schedule":{"sha256":"c298002cf1a27909691b75d695a95fc4384be79cc82fcc28ec18b6190ffee8dc","observed_at":"2026-10-15T16:15:42.571735Z"},"moneypuck":{"sha256":"ad91de7f227d37d4ab62321775d36a1490d356ae9744c1bbc5e02c0723105e8a","observed_at":"2026-10-15T16:15:41.574807Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} EV – Win – · Push – Edge: – pp Forecast: 2026-10-15T16:15:42.801Z Price captured: unavailable | – | No Play | – | |
Montréal Canadiens at Washington Capitals 4 - 5 · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-14T16:15:41.616Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"ff943b240047bd1d0eb6d361a4f1fe0d3fd64a2c6d2a94d3ff371d7bae28bf85","observed_at":"2026-10-14T16:15:41.555683Z"},"schedule":{"sha256":"25f817a80767e72f54d8bce2da45f401ef1252a0eb68d3e9b3e6aeac55c3b8d2","observed_at":"2026-10-14T16:15:41.130928Z"},"moneypuck":{"sha256":"78ebaf1ab1b51fbb734978001d0ee1101de2c3703836a201af82765c99de9483","observed_at":"2026-10-14T16:15:39.676494Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5364176191514323} Settlement: confirmed final Result observed: 2026-10-15T16:15:31.724189+00:00 EV – Win – · Push – Edge: – pp Forecast: 2026-10-14T16:15:41.616Z Price captured: unavailable | – | No Play | – | |
Total No Play Published total within half a goal of the line Recorded detailsDecision: 2026-10-14T16:15:41.616Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"ff943b240047bd1d0eb6d361a4f1fe0d3fd64a2c6d2a94d3ff371d7bae28bf85","observed_at":"2026-10-14T16:15:41.555683Z"},"schedule":{"sha256":"25f817a80767e72f54d8bce2da45f401ef1252a0eb68d3e9b3e6aeac55c3b8d2","observed_at":"2026-10-14T16:15:41.130928Z"},"moneypuck":{"sha256":"78ebaf1ab1b51fbb734978001d0ee1101de2c3703836a201af82765c99de9483","observed_at":"2026-10-14T16:15:39.676494Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} Settlement: confirmed final Result observed: 2026-10-15T16:15:31.724189+00:00 EV – Win – · Push – Edge: – pp Forecast: 2026-10-14T16:15:41.616Z Price captured: unavailable | – | No Play | – | |
Dallas Stars at Colorado Avalanche 3 - 2 · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-14T16:15:41.616Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"ff943b240047bd1d0eb6d361a4f1fe0d3fd64a2c6d2a94d3ff371d7bae28bf85","observed_at":"2026-10-14T16:15:41.555683Z"},"schedule":{"sha256":"25f817a80767e72f54d8bce2da45f401ef1252a0eb68d3e9b3e6aeac55c3b8d2","observed_at":"2026-10-14T16:15:41.130928Z"},"moneypuck":{"sha256":"78ebaf1ab1b51fbb734978001d0ee1101de2c3703836a201af82765c99de9483","observed_at":"2026-10-14T16:15:39.676494Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5605070936929344} Settlement: confirmed final Result observed: 2026-10-15T16:15:31.724189+00:00 EV – Win – · Push – Edge: – pp Forecast: 2026-10-14T16:15:41.616Z Price captured: unavailable | – | No Play | – | |
Total Under 6.5 FanDuel Earlier policyRecorded detailsDecision: 2026-10-14T16:15:41.616Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: 2026-10-14T16:15:00+00:00 Source receipts: {"odds":{"sha256":"ff943b240047bd1d0eb6d361a4f1fe0d3fd64a2c6d2a94d3ff371d7bae28bf85","observed_at":"2026-10-14T16:15:41.555683Z"},"schedule":{"sha256":"25f817a80767e72f54d8bce2da45f401ef1252a0eb68d3e9b3e6aeac55c3b8d2","observed_at":"2026-10-14T16:15:41.130928Z"},"moneypuck":{"sha256":"78ebaf1ab1b51fbb734978001d0ee1101de2c3703836a201af82765c99de9483","observed_at":"2026-10-14T16:15:39.676494Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6} Settlement: confirmed final Result observed: 2026-10-15T16:15:31.724189+00:00 EV 10.3% Win 64.3% · Push 0.0% Edge: 6.0 pp Forecast: 2026-10-14T16:15:41.616Z Price captured: 2026-10-14T16:15:41.551Z | -140 | win | +0.71u | |
New Jersey Devils at Detroit Red Wings 5 - 4 · | ||||
Moneyline No Play Below the 4.5-point edge threshold Recorded detailsDecision: 2026-10-13T16:15:46.685Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: unavailable Source receipts: {"odds":{"sha256":"ed193316654dc562d613ab8a9eca910dcb381be09c05eb77d6dd5ef94ac0afb4","observed_at":"2026-10-13T16:15:46.586014Z"},"schedule":{"sha256":"97d27927ebbef294a0114e3b767d3550eb65ee147cf6cd94f9d53f2a7c3fd82f","observed_at":"2026-10-13T16:15:45.553230Z"},"moneypuck":{"sha256":"bed98f73ce7b6d671b78be11ad920efcff36c8290d98174e8579ef7430470912","observed_at":"2026-10-13T16:15:44.081287Z"}} Data flags: {"missing_input_count":0,"market_home_probability":0.5054171180931745} Settlement: confirmed final Result observed: 2026-10-14T16:15:28.740457+00:00 EV – Win – · Push – Edge: – pp Forecast: 2026-10-13T16:15:46.685Z Price captured: unavailable | – | No Play | – | |
Total Under 6.5 DraftKings Earlier policyRecorded detailsDecision: 2026-10-13T16:15:46.685Z Rule: nhl-picks-v2 Missing inputs: 0. NHL counts flag a venue window under ten games. Model: nhl-poisson-v1.2 Provider updated: 2026-10-13T16:00:38+00:00 Source receipts: {"odds":{"sha256":"ed193316654dc562d613ab8a9eca910dcb381be09c05eb77d6dd5ef94ac0afb4","observed_at":"2026-10-13T16:15:46.586014Z"},"schedule":{"sha256":"97d27927ebbef294a0114e3b767d3550eb65ee147cf6cd94f9d53f2a7c3fd82f","observed_at":"2026-10-13T16:15:45.553230Z"},"moneypuck":{"sha256":"bed98f73ce7b6d671b78be11ad920efcff36c8290d98174e8579ef7430470912","observed_at":"2026-10-13T16:15:44.081287Z"}} Data flags: {"missing_input_count":0,"market_total_consensus":6.5} Settlement: confirmed final Result observed: 2026-10-14T16:15:28.740457+00:00 EV 8.1% Win 62.1% · Push 0.0% Edge: 4.6 pp Forecast: 2026-10-13T16:15:46.685Z Price captured: 2026-10-13T16:15:46.201Z | -135 | loss | -1.00u | |
Florida Panthers at Columbus Blue Jackets 7 - 3 · | ||||
