Power Ratings
2026 · Week 1
Updates when a new forecast is published
Last updated: 2d ago
A team's power rating is its expected scoring margin against an average opponent on a neutral field, split into offense and defense points per game. Ratings are model output, not a poll.
| Rk | Team | Rating | Off | Def |
|---|---|---|---|---|
| 1 | Ohio State | 37.3 | 18.2 | 19.1 |
| 2 | Notre Dame | 34.4 | 16.6 | 17.7 |
| 3 | Georgia | 30.8 | 16.1 | 14.7 |
| 4 | Oregon | 30.6 | 16.5 | 14.1 |
| 5 | Miami | 29.2 | 15.1 | 14.1 |
| 6 | Texas A&M | 27.8 | 14.3 | 13.5 |
| 7 | Texas | 26.7 | 12.9 | 13.8 |
| 8 | Indiana | 24.8 | 13.6 | 11.2 |
| 9 | Texas Tech | 24.5 | 11.8 | 12.7 |
| 10 | Alabama | 24.1 | 12.2 | 11.9 |
| 11 | Ole Miss | 23.3 | 13.5 | 9.8 |
| 12 | LSU | 22.7 | 12.5 | 10.2 |
| 13 | Oklahoma | 19.8 | 7.4 | 12.4 |
| 14 | Utah | 18.3 | 10.4 | 7.9 |
| 15 | USC | 18.1 | 12.2 | 6.0 |
| 16 | Michigan | 17.4 | 9.1 | 8.3 |
| 17 | Missouri | 16.6 | 7.5 | 9.1 |
| 18 | South Carolina | 16.2 | 6.7 | 9.5 |
| 19 | Vanderbilt | 16.0 | 11.0 | 5.0 |
| 20 | Tennessee | 15.8 | 9.7 | 6.1 |
| 21 | Washington | 15.5 | 7.2 | 8.3 |
| 22 | Virginia | 15.4 | 5.9 | 9.5 |
| 23 | BYU | 15.3 | 8.5 | 6.8 |
| 24 | SMU | 15.2 | 7.6 | 7.6 |
| 25 | Clemson | 15.1 | 7.1 | 8.0 |
Off and Def are points per game above an average opponent; Rating is their sum. SD is the model's uncertainty about the rating.