Power Ratings
2026 · Week 1
Updates when a new forecast is published
Last updated: 2d ago
A team's power rating is its expected scoring margin against an average opponent on a neutral field, split into offense and defense points per game. Ratings are model output, not a poll.
A preseason rating input is unavailable for every team here; treat these ratings as degraded.
| Rk | Team | Rating | Off | Def |
|---|---|---|---|---|
| 1 | Seattle Seahawks | 4.7 | 1.9 | 2.8 |
| 2 | New England Patriots | 3.4 | 1.5 | 1.9 |
| 3 | St. Louis Rams | 3.1 | 2.6 | 0.5 |
| 4 | Buffalo Bills | 2.5 | 1.7 | 0.8 |
| 5 | Jacksonville Jaguars | 2.0 | 1.1 | 0.9 |
| 6 | Houston Texans | 1.8 | -0.2 | 2.0 |
| 7 | Denver Broncos | 1.2 | -0.0 | 1.2 |
| 8 | Detroit Lions | 0.9 | 0.6 | 0.3 |
| 9 | Philadelphia Eagles | 0.9 | -0.4 | 1.2 |
| 10 | Baltimore Ravens | 0.8 | 0.8 | 0.0 |
| 11 | Minnesota Vikings | 0.7 | -0.9 | 1.6 |
| 12 | San Diego Chargers | 0.4 | -0.4 | 0.8 |
| 13 | Chicago Bears | 0.4 | 0.7 | -0.3 |
| 14 | Green Bay Packers | 0.3 | 0.9 | -0.6 |
| 15 | Atlanta Falcons | 0.2 | -0.3 | 0.4 |
| 16 | San Francisco 49ers | 0.1 | 0.9 | -0.8 |
| 17 | Indianapolis Colts | 0.1 | 0.2 | -0.1 |
| 18 | Kansas City Chiefs | -0.0 | -0.3 | 0.2 |
| 19 | New Orleans Saints | -0.1 | -0.9 | 0.8 |
| 20 | Pittsburgh Steelers | -0.2 | -0.3 | 0.1 |
| 21 | New York Giants | -0.3 | -0.1 | -0.2 |
| 22 | Cincinnati Bengals | -0.5 | 0.2 | -0.8 |
| 23 | Cleveland Browns | -0.9 | -1.7 | 0.8 |
| 24 | Tampa Bay Buccaneers | -1.0 | -0.4 | -0.6 |
| 25 | Carolina Panthers | -1.0 | -0.7 | -0.4 |
| 26 | Dallas Cowboys | -1.2 | 0.7 | -1.9 |
| 27 | Miami Dolphins | -1.5 | -0.5 | -1.0 |
| 28 | Washington Commanders | -2.4 | -0.5 | -1.9 |
| 29 | Arizona Cardinals | -2.7 | -0.7 | -2.0 |
| 30 | Tennessee Titans | -2.9 | -1.2 | -1.7 |
| 31 | Oakland Raiders | -3.5 | -2.4 | -1.1 |
| 32 | New York Jets | -5.1 | -2.1 | -3.0 |
Off and Def are points per game above an average opponent; Rating is their sum. SD is the model's uncertainty about the rating.