Loading NFL data...
Loading NFL data...
2026 · Week 6
Power ratings for all 32 NFL teams, refit each week from drive-level EPA. A team's rating is its expected scoring margin against an average opponent on a neutral field, split into offense and defense points per game. Ratings are model output, not a poll. The published ratings are the fitted ratings shifted so that this week's rating differences plus home field match the published lines.
| Rk | Team | Rating | Off | Def |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 6.3 | 3.4 | 3.0 |
| 2 | San Francisco 49ers | 5.3 | 5.2 | 0.1 |
| 3 | Seattle Seahawks | 4.9 | 0.1 | 4.8 |
| 4 | Los Angeles Rams | 4.8 | 3.8 | 1.0 |
| 5 | New England Patriots | 4.1 | 2.4 | 1.8 |
| 6 | Buffalo Bills | 4.0 | 4.6 | -0.6 |
| 7 | Kansas City Chiefs | 3.6 | 2.2 | 1.4 |
| 8 | Houston Texans | 3.1 | 0.0 | 3.1 |
| 9 | Baltimore Ravens | 2.4 | 2.3 | 0.1 |
| 10 | Cincinnati Bengals | 2.2 | 1.8 | 0.3 |
| 11 | Chicago Bears | 1.9 | 1.2 | 0.7 |
| 12 | Denver Broncos | 1.6 | -0.5 | 2.1 |
| 13 | Carolina Panthers | 0.9 | 1.1 | -0.1 |
| 14 | Minnesota Vikings | 0.9 | -2.9 | 3.7 |
| 15 | Detroit Lions | 0.8 | 2.1 | -1.3 |
| 16 | Green Bay Packers | 0.7 | 1.1 | -0.4 |
| 17 | Atlanta Falcons | 0.3 | -0.1 | 0.5 |
| 18 | Pittsburgh Steelers | 0.2 | 0.0 | 0.2 |
| 19 | Dallas Cowboys | 0.0 | 3.3 | -3.3 |
| 20 | Los Angeles Chargers | -1.3 | -3.2 | 1.9 |
| 21 | Tampa Bay Buccaneers | -1.8 | -1.7 | -0.1 |
| 22 | Philadelphia Eagles | -1.8 | -2.4 | 0.6 |
| 23 | Washington Commanders | -2.3 | -0.5 | -1.9 |
| 24 | New York Giants | -2.6 | -1.7 | -0.9 |
| 25 | Indianapolis Colts | -2.6 | -0.7 | -2.0 |
| 26 | Cleveland Browns | -2.9 | -3.5 | 0.6 |
| 27 | New Orleans Saints | -3.5 | -2.2 | -1.3 |
| 28 | New York Jets | -3.7 | -2.6 | -1.1 |
| 29 | Las Vegas Raiders | -3.9 | -2.0 | -1.9 |
| 30 | Arizona Cardinals | -6.6 | -3.0 | -3.7 |
| 31 | Tennessee Titans | -7.3 | -4.0 | -3.3 |
| 32 | Miami Dolphins | -7.7 | -3.5 | -4.2 |
Off and Def are points per game above an average opponent; Rating is their sum. SD is the model's uncertainty about the rating.