Schedule
2026 · Week 1 · 16 games
Updates when a new forecast is published
Last updated: 2d ago
Model lines are quoted for the home team: a negative line means the model favors the home side. The published line blends the pure model with the market at a capped weight; Pure is the model's own opinion before that blend. Market is the best priced spread offer found when the forecast ran, or the consensus line when no priced offer was available.
| Day | Time ET | Away | Home | Model line | Pure | Proj score | Market line | Diff | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Sep 9 | 8:20 PM | New England Patriotsrank 2 | Seattle Seahawksrank 1 | -4.5 | -5.6 | 22–26 | -3.5 | -1.0 | 48.0 |
| Thu, Sep 10 | 8:35 PM | San Francisco 49ersrank 16 | St. Louis Ramsrank 3N: Neutral site: neither team is at home.QB: QB adjustment +1.6 pts: the projected starter differs meaningfully from the QB play in the team's rating. | -3.6 | -3.7 | 26–29 | -3.5 | -0.1 | 55.0 |
| Sun, Sep 13 | 1:00 PM | Atlanta Falconsrank 15QB: QB adjustment +2.1 pts: the projected starter differs meaningfully from the QB play in the team's rating. | Pittsburgh Steelersrank 20QB: QB adjustment -2.3 pts: the projected starter differs meaningfully from the QB play in the team's rating. | +0.1 | +3.2 | 24–24 | -3.0 | +3.1 | 48.9 |
| Sun, Sep 13 | 1:00 PM | Baltimore Ravensrank 10 | Indianapolis Coltsrank 17 | +0.7 | -2.2 | 25–24 | +3.5 | -2.8 | 49.5 |
| Sun, Sep 13 | 1:00 PM | Buffalo Billsrank 4QB: QB adjustment -1.6 pts: the projected starter differs meaningfully from the QB play in the team's rating. | Houston Texansrank 6 | -0.7 | -2.9 | 24–25 | +1.5 | -2.2 | 48.7 |
| Sun, Sep 13 | 1:00 PM | Chicago Bearsrank 13QB: QB adjustment +2.3 pts: the projected starter differs meaningfully from the QB play in the team's rating. | Carolina Panthersrank 25 | +2.0 | +1.5 | 28–26 | +2.5 | -0.5 | 53.8 |
| Sun, Sep 13 | 1:00 PM | Cleveland Brownsrank 23 | Jacksonville Jaguarsrank 5QB: QB adjustment +2.7 pts: the projected starter differs meaningfully from the QB play in the team's rating. | -7.4 | -7.3 | 21–29 | -7.5 | +0.1 | 50.3 |
| Sun, Sep 13 | 1:00 PM | New Orleans Saintsrank 19QB: QB adjustment +3.5 pts: the projected starter differs meaningfully from the QB play in the team's rating. | Detroit Lionsrank 8 | -2.3 | +2.5 | 25–27 | -7.0 | +4.7 | 51.6 |
| Sun, Sep 13 | 1:00 PM | New York Jetsrank 32 | Tennessee Titansrank 30 | -3.6 | -5.7 | 23–27 | -1.5 | -2.1 | 49.6 |
| Sun, Sep 13 | 1:00 PM | Tampa Bay Buccaneersrank 24QB: QB adjustment -2.8 pts: the projected starter differs meaningfully from the QB play in the team's rating. | Cincinnati Bengalsrank 22QB: QB adjustment +3.4 pts: the projected starter differs meaningfully from the QB play in the team's rating. | -5.9 | -8.2 | 22–28 | -3.5 | -2.4 | 50.6 |
| Sun, Sep 13 | 4:25 PM | Arizona Cardinalsrank 29 | San Diego Chargersrank 12QB: QB adjustment -1.6 pts: the projected starter differs meaningfully from the QB play in the team's rating. | -7.2 | -3.9 | 19–26 | -10.5 | +3.3 | 45.8 |
| Sun, Sep 13 | 4:25 PM | Green Bay Packersrank 14QB: QB adjustment +1.9 pts: the projected starter differs meaningfully from the QB play in the team's rating. | Minnesota Vikingsrank 11QB: QB adjustment +6.5 pts: the projected starter differs meaningfully from the QB play in the team's rating. | -4.0 | -6.5 | 26–30 | -1.5 | -2.5 | 56.0 |
| Sun, Sep 13 | 4:25 PM | Miami Dolphinsrank 27QB: QB adjustment -1.5 pts: the projected starter differs meaningfully from the QB play in the team's rating. | Oakland Raidersrank 31QB: QB adjustment +1.8 pts: the projected starter differs meaningfully from the QB play in the team's rating. | -3.2 | -2.9 | 22–25 | -3.5 | +0.3 | 47.3 |
| Sun, Sep 13 | 4:25 PM | Washington Commandersrank 28 | Philadelphia Eaglesrank 9 | -4.3 | -4.1 | 22–26 | -4.5 | +0.2 | 47.4 |
| Sun, Sep 13 | 8:20 PM | Dallas Cowboysrank 26 | New York Giantsrank 21 | +0.1 | -2.3 | 27–27 | +2.5 | -2.4 | 53.9 |
| Mon, Sep 14 | 8:15 PM | Denver Broncosrank 7 | Kansas City Chiefsrank 18 | -1.1 | +0.8 | 24–25 | -3.0 | +1.9 | 49.2 |
Proj score is away–home expected points. Diff is model line minus market line, and nothing here is betting advice. QB marks a projected starter whose value differs meaningfully from the QB play baked into the team's rating; N marks a neutral site.