Loading NFL data...
Loading NFL data...
2026 · Week 6 · 14 games
Model lines are quoted for the home team: a negative line means the model favors the home side. The published line blends the pure model with the market at a capped weight; Pure is the model's own opinion before that blend.
Times shown in Pacific time (PT).
| Time | MatchupAwayHome | Model line | Market line | Diff | Proj score | Model total | Market total | |
|---|---|---|---|---|---|---|---|---|
| · · TNF | ||||||||
| Seattle Seahawksrank 3Denver Broncosrank 12 | +1.9 | +2.5 | -0.6 | 22–20 | 41.7 | 40.5 | ||
| · | ||||||||
| Houston Texansrank 8Jacksonville Jaguarsrank 1N: Neutral site: neither team is at home. | -3.3 | -2.5 | -0.8 | 19–23 | 42.0 | 41.5 | ||
| · | ||||||||
| Baltimore Ravensrank 9QB: QB adjustment -3.1 pts: the projected starter differs meaningfully from the QB play in the team's rating.Cleveland Brownsrank 26 | +4.0 | +3.0 | +1.0 | 23–19 | 41.8 | 39.5 | ||
| Carolina Panthersrank 13Philadelphia Eaglesrank 22 | +1.4 | +3.0 | -1.6 | 22–20 | 42.0 | 39.5 | ||
| Chicago Bearsrank 11QB: QB adjustment +2.5 pts: the projected starter differs meaningfully from the QB play in the team's rating.Atlanta Falconsrank 17QB: QB adjustment +2.1 pts: the projected starter differs meaningfully from the QB play in the team's rating. | +0.2 | +1.5 | -1.3 | 25–25 | 50.4 | 49.5 | ||
| New Orleans Saintsrank 27New York Giantsrank 24 | -2.3 | -1.5 | -0.8 | 21–24 | 45.1 | 46.5 | ||
| New York Jetsrank 28New England Patriotsrank 5 | -9.2 | -7.5 | -1.7 | 17–27 | 43.8 | 43.5 | ||
| Pittsburgh Steelersrank 18Tampa Bay Buccaneersrank 21 | +0.6 | +2.5 | -1.9 | 21–20 | 41.5 | 40.5 | ||
| Tennessee Titansrank 31Indianapolis Coltsrank 25 | -6.0 | -6.5 | +0.5 | 19–25 | 44.6 | 44.5 | ||
| · | ||||||||
| Arizona Cardinalsrank 30Los Angeles Ramsrank 4 | -12.8 | -12.5 | -0.3 | 19–31 | 49.9 | 52.5 | ||
| Buffalo Billsrank 6Las Vegas Raidersrank 29 | +6.5 | +5.5 | +1.0 | 29–23 | 51.6 | 53.5 | ||
| Los Angeles Chargersrank 20Kansas City Chiefsrank 7 | -6.3 | -7.5 | +1.2 | 18–25 | 43.0 | 41.5 | ||
| · · SNF | ||||||||
| Dallas Cowboysrank 19Green Bay Packersrank 16 | -2.0 | -1.5 | -0.5 | 25–27 | 51.9 | 53.5 | ||
| · · MNF | ||||||||
| Washington Commandersrank 23San Francisco 49ersrank 2 | -9.0 | -7.5 | -1.5 | 22–31 | 52.2 | 52.5 | ||
Proj score is away–home expected points. Diff is model line minus market line. Market total is the consensus total when the total pick was decided, and nothing here is betting advice. QB marks a projected starter whose value differs meaningfully from the QB play baked into the team's rating; N marks a neutral site.