Loading NFL data...
Loading NFL data...
Actual published pregame forecasts alongside final scores and nflverse closing lines. The last forecast received before kickoff is preserved; missing forecasts or closes stay blank. Lines are quoted for the home team.
Pick history| Season | Wk | Matchup | Score | Model | Close | Result | Model err |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | Arizona Cardinals @ Los Angeles Rams | 18–16 | -12.8 | -12.5 | +2.0 | 14.8 |
| 2026 | 6 | Baltimore Ravens @ Cleveland Browns | 10–13 | +4.0 | +3.0 | -3.0 | 7.0 |
| 2026 | 6 | Buffalo Bills @ Las Vegas Raiders | 33–30 | +6.5 | +5.5 | +3.0 | 3.5 |
| 2026 | 6 | Carolina Panthers @ Philadelphia Eagles | 25–14 | +1.4 | +3.0 | +11.0 | 9.6 |
| 2026 | 6 | Chicago Bears @ Atlanta Falcons | 31–23 | +0.2 | +1.5 | +8.0 | 7.8 |
| 2026 | 6 | Dallas Cowboys @ Green Bay Packers | 13–23 | -2.0 | +1.5 | -10.0 | 8.0 (model closer than the closing line) |
| 2026 | 6 | Houston Texans vs Jacksonville Jaguars | 34–31 | -3.3 | -2.5 | +3.0 | 6.3 |
| 2026 | 6 | Los Angeles Chargers @ Kansas City Chiefs | 6–22 | -6.3 | -7.5 | -16.0 | 9.7 |
| 2026 | 6 | New Orleans Saints @ New York Giants | 34–27 | -2.3 | +1.5 | +7.0 | 9.3 |
| 2026 | 6 | New York Jets @ New England Patriots | 19–26 | -9.2 | -7.5 | -7.0 | 2.2 |
| 2026 | 6 | Pittsburgh Steelers @ Tampa Bay Buccaneers | 26–19 | +0.6 | +2.5 | +7.0 | 6.4 |
| 2026 | 6 | Seattle Seahawks @ Denver Broncos | 14–17 | +1.9 | +2.5 | -3.0 | 4.9 (model closer than the closing line) |
| 2026 | 6 | Tennessee Titans @ Indianapolis Colts | 26–20 | -6.0 | -6.5 | +6.0 | 12.0 (model closer than the closing line) |
| 2026 | 5 | Baltimore Ravens @ Atlanta Falcons | 30–23 | -2.2 | -3.5 | +7.0 | 9.2 (model closer than the closing line) |
| 2026 | 5 | Buffalo Bills @ Los Angeles Rams | 37–34 | -2.9 | -3.5 | +3.0 | 5.9 (model closer than the closing line) |
| 2026 | 5 | Chicago Bears @ Green Bay Packers | 7–31 | +2.1 | +1.5 | -24.0 | 26.1 |
| 2026 | 5 | Cincinnati Bengals @ Miami Dolphins | 31–24 | +7.1 | +7.0 | +7.0 | 0.1 |
| 2026 | 5 | Cleveland Browns @ New York Jets | 12–17 | -2.3 | -2.5 | -5.0 | 2.7 |
| 2026 | 5 | Denver Broncos @ Los Angeles Chargers | 23–17 | +2.0 | +3.5 | +6.0 | 4.0 |
| 2026 | 5 | Detroit Lions @ Arizona Cardinals | 45–21 | +5.0 | +5.5 | +24.0 | 19.0 |
| 2026 | 5 | Houston Texans @ Tennessee Titans | 26–3 | +5.8 | +6.5 | +23.0 | 17.2 |
| 2026 | 5 | Indianapolis Colts @ Pittsburgh Steelers | 22–34 | -2.5 | -3.0 | -12.0 | 9.5 |
| 2026 | 5 | Las Vegas Raiders @ New England Patriots | 17–45 | -5.9 | -3.5 | -28.0 | 22.1 (model closer than the closing line) |
| 2026 | 5 | Minnesota Vikings @ New Orleans Saints | 23–13 | +2.7 | +2.5 | +10.0 | 7.3 (model closer than the closing line) |
| 2026 | 5 | New York Giants @ Washington Commanders | 27–27 | -2.0 | -3.5 | 0.0 | 2.0 (model closer than the closing line) |
| 2026 | 5 | Philadelphia Eagles vs Jacksonville Jaguars | 17–19 | -7.8 | -7.5 | -2.0 | 5.8 |
| 2026 | 5 | San Francisco 49ers @ Seattle Seahawks | 32–29 | -1.9 | -3.0 | +3.0 | 4.9 (model closer than the closing line) |
| 2026 | 5 | Tampa Bay Buccaneers @ Dallas Cowboys | 24–16 | -6.6 | -9.5 | +8.0 | 14.6 (model closer than the closing line) |
| 2026 | 4 | Arizona Cardinals @ New York Giants | 24–36 | -1.3 | +2.5 | -12.0 | 10.7 (model closer than the closing line) |
| 2026 | 4 | Atlanta Falcons @ New Orleans Saints | 45–24 | -1.0 | -1.5 | +21.0 | 22.0 (model closer than the closing line) |
| 2026 | 4 | Dallas Cowboys @ Houston Texans | 34–30 | -2.5 | -3.0 | +4.0 | 6.5 (model closer than the closing line) |
| 2026 | 4 | Denver Broncos @ San Francisco 49ers | 14–24 | -4.6 | -3.0 | -10.0 | 5.4 (model closer than the closing line) |
| 2026 | 4 | Detroit Lions @ Carolina Panthers | 26–32 | +1.7 | +4.5 | -6.0 | 7.7 (model closer than the closing line) |
| 2026 | 4 | Green Bay Packers @ Tampa Bay Buccaneers | 17–14 | +1.1 | +3.0 | +3.0 | 1.9 |
| 2026 | 4 | Indianapolis Colts vs Washington Commanders | 30–13 | +2.2 | +4.5 | +17.0 | 14.8 |
| 2026 | 4 | Jacksonville Jaguars @ Cincinnati Bengals | 22–17 | +0.3 | -2.5 | +5.0 | 4.7 (model closer than the closing line) |
| 2026 | 4 | Kansas City Chiefs @ Las Vegas Raiders | 30–27 | +4.6 | +4.5 | +3.0 | 1.6 |
| 2026 | 4 | Los Angeles Rams @ Philadelphia Eagles | 24–20 | +3.0 | +3.5 | +4.0 | 1.0 |
| 2026 | 4 | Los Angeles Chargers @ Seattle Seahawks | 23–30 | -6.9 | -7.0 | -7.0 | 0.1 |
| 2026 | 4 | Miami Dolphins @ Minnesota Vikings | 10–15 | -10.3 | -10.0 | -5.0 | 5.3 |
| 2026 | 4 | New England Patriots @ Buffalo Bills | 29–26 | -5.3 | -7.0 | +3.0 | 8.3 (model closer than the closing line) |
| 2026 | 4 | New York Jets @ Chicago Bears | 12–23 | -5.2 | -3.5 | -11.0 | 5.8 (model closer than the closing line) |
| 2026 | 4 | Pittsburgh Steelers @ Cleveland Browns | 24–27 | +2.4 | +2.5 | -3.0 | 5.4 (model closer than the closing line) |
| 2026 | 4 | Tennessee Titans @ Baltimore Ravens | 18–24 | -11.3 | -11.5 | -6.0 | 5.3 (model closer than the closing line) |
| 2026 | 3 | Arizona Cardinals @ San Francisco 49ers | 30–36 | -10.3 | -7.5 | -6.0 | 4.3 |
| 2026 | 3 | Atlanta Falcons @ Green Bay Packers | 35–14 | -4.1 | -4.5 | +21.0 | 25.1 (model closer than the closing line) |
| 2026 | 3 | Baltimore Ravens vs Dallas Cowboys | 34–31 | +4.0 | +3.0 | +3.0 | 1.0 |
| 2026 | 3 | Carolina Panthers @ Cleveland Browns | 18–21 | +2.5 | +2.5 | -3.0 | 5.5 |
| 2026 | 3 | Cincinnati Bengals @ Pittsburgh Steelers | 27–30 | +2.3 | +3.5 | -3.0 | 5.3 (model closer than the closing line) |
| 2026 | 3 | Houston Texans @ Indianapolis Colts | 17–19 | +2.0 | +1.5 | -2.0 | 4.0 |
Model and Close are home lines; Result is the final margin on the same axis. Model err is the absolute miss of the model's margin, shown green when the model was closer than the closing line.