Loading NFL data...
Loading NFL data...
The side, line, and odds recorded before kickoff, with each pick's result.
Times shown in Eastern Daylight Time (EDT).
| Market / pick | Odds | Result | Profit | |
|---|---|---|---|---|
Seattle Seahawks at Denver Broncos · | ||||
Moneyline No Play missing source archive Recorded detailsDecision: 2026-10-15T10:01:04.624Z Rule: nfl-picks-v5 Missing inputs: home 0, away 0. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v8_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-15T10:01:02.733463+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"a6d72e8459f289c848c5676c6127536f712dbd0839eb4cbb2eff79e77d6bef03","archive":"source_archive/07a2fc76ac263789/20261015T100029275192Z.source.parquet","present":true,"observed_at":"2026-10-15T10:00:29.275192+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261015T100046966624Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.966624+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261015T100046966170Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.966170+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261015T100046967188Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.967188+00:00"},"current_injuries":{"sha256":"6b643672c6a245692002193a32a2dd8b58bdf35c943f9c2e43d576ad37057402","archive":"source_archive/facf23a9dbef6dde/20261015T100032491274Z.source.json","present":true,"observed_at":"2026-10-15T10:00:32.491274+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261015T100046966918Z.source.json","present":true,"observed_at":"2026-10-15T10:00:46.966918+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0034869","home_expected_qb":"00-0039732","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-15T10:00:32.491274+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-15T10:00:32.491274+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Chazz Surratt","status":"Out","position":"LB"},{"player":"Drake Thomas","status":"Out","position":"LB"},{"player":"Zach Charbonnet","status":"Out","position":"RB"},{"player":"Julian Neal","status":"Injured Reserve","position":"CB"}],"home_reported_absences":[{"player":"Pat Surtain II","status":"Out","position":"CB"},{"player":"Talanoa Hufanga","status":"Out","position":"S"},{"player":"Pat Bryant","status":"Injured Reserve","position":"WR"}]} EV -1.1% Win 57.5% · Push 1.0% Edge: -0.6 pp Forecast: 2026-10-15T10:00:47.616Z Price captured: 2026-10-15T10:01:02.733Z | – | No Play | – | |
Spread No Play missing source archive Recorded detailsDecision: 2026-10-15T10:01:04.624Z Rule: nfl-picks-v5 Missing inputs: home 0, away 0. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v8_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-15T10:01:02.733463+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"a6d72e8459f289c848c5676c6127536f712dbd0839eb4cbb2eff79e77d6bef03","archive":"source_archive/07a2fc76ac263789/20261015T100029275192Z.source.parquet","present":true,"observed_at":"2026-10-15T10:00:29.275192+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261015T100046966624Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.966624+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261015T100046966170Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.966170+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261015T100046967188Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.967188+00:00"},"current_injuries":{"sha256":"6b643672c6a245692002193a32a2dd8b58bdf35c943f9c2e43d576ad37057402","archive":"source_archive/facf23a9dbef6dde/20261015T100032491274Z.source.json","present":true,"observed_at":"2026-10-15T10:00:32.491274+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261015T100046966918Z.source.json","present":true,"observed_at":"2026-10-15T10:00:46.966918+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0034869","home_expected_qb":"00-0039732","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-15T10:00:32.491274+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-15T10:00:32.491274+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Chazz Surratt","status":"Out","position":"LB"},{"player":"Drake Thomas","status":"Out","position":"LB"},{"player":"Zach Charbonnet","status":"Out","position":"RB"},{"player":"Julian Neal","status":"Injured Reserve","position":"CB"}],"home_reported_absences":[{"player":"Pat Surtain II","status":"Out","position":"CB"},{"player":"Talanoa Hufanga","status":"Out","position":"S"},{"player":"Pat Bryant","status":"Injured Reserve","position":"WR"}]} | ||||
Total No Play missing source archive Recorded detailsDecision: 2026-10-15T10:01:04.624Z Rule: nfl-picks-v5 Missing inputs: home 0, away 0. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v8_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-15T10:01:02.733463+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"a6d72e8459f289c848c5676c6127536f712dbd0839eb4cbb2eff79e77d6bef03","archive":"source_archive/07a2fc76ac263789/20261015T100029275192Z.source.parquet","present":true,"observed_at":"2026-10-15T10:00:29.275192+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261015T100046966624Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.966624+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261015T100046966170Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.966170+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261015T100046967188Z.source.csv","present":true,"observed_at":"2026-10-15T10:00:46.967188+00:00"},"current_injuries":{"sha256":"6b643672c6a245692002193a32a2dd8b58bdf35c943f9c2e43d576ad37057402","archive":"source_archive/facf23a9dbef6dde/20261015T100032491274Z.source.json","present":true,"observed_at":"2026-10-15T10:00:32.491274+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261015T100046966918Z.source.json","present":true,"observed_at":"2026-10-15T10:00:46.966918+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0034869","home_expected_qb":"00-0039732","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-15T10:00:32.491274+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-15T10:00:32.491274+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Chazz Surratt","status":"Out","position":"LB"},{"player":"Drake Thomas","status":"Out","position":"LB"},{"player":"Zach Charbonnet","status":"Out","position":"RB"},{"player":"Julian Neal","status":"Injured Reserve","position":"CB"}],"home_reported_absences":[{"player":"Pat Surtain II","status":"Out","position":"CB"},{"player":"Talanoa Hufanga","status":"Out","position":"S"},{"player":"Pat Bryant","status":"Injured Reserve","position":"WR"}]} | ||||
Buffalo Bills at Los Angeles Rams 37 - 34 · | ||||
Moneyline No Play Incomplete model inputs Recorded detailsDecision: 2026-10-12T15:19:55.827Z Rule: nfl-picks-v5 Missing inputs: home 1, away 1. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v7_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-12T15:19:53.645585+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"a75c021b139e8ebaf73de959200d89a36f3760c1960f80e76682d43a23cfa2ba","archive":"source_archive/07a2fc76ac263789/20261012T151914569275Z.source.parquet","present":true,"observed_at":"2026-10-12T15:19:14.569275+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261012T151936812833Z.source.csv","present":true,"observed_at":"2026-10-12T15:19:36.812833+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261012T151936812219Z.source.csv","present":true,"observed_at":"2026-10-12T15:19:36.812219+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261012T151936813912Z.source.csv","present":true,"observed_at":"2026-10-12T15:19:36.813912+00:00"},"current_injuries":{"sha256":"6b50ddcb885b7d08e283636ef014311a7e85896cc3c39561e9b90a74bbd20de1","archive":"source_archive/facf23a9dbef6dde/20261012T151919542235Z.source.json","present":true,"observed_at":"2026-10-12T15:19:19.542235+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261012T151936813402Z.source.json","present":true,"observed_at":"2026-10-12T15:19:36.813402+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0034857","home_expected_qb":"00-0026498","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-06T14:08:49+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-06T14:08:49+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Ed Oliver","status":"Out","position":"DT"},{"player":"Joshua Palmer","status":"Out","position":"WR"}],"home_reported_absences":[{"player":"Myles Garrett","status":"Injured Reserve","position":"DE"},{"player":"Terrance Ferguson","status":"Injured Reserve","position":"TE"}]} | ||||
Baltimore Ravens at Atlanta Falcons 30 - 23 · | ||||
Moneyline No Play Incomplete model inputs Recorded detailsDecision: 2026-10-11T10:01:19.508Z Rule: nfl-picks-v5 Missing inputs: home 1, away 1. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v7_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-11T10:01:17.364873+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"c22ad84b4ad68c8b7c506b8a8d2d82d3e575fecd0f6779e046f01b4af9b9f260","archive":"source_archive/07a2fc76ac263789/20261011T100030342592Z.source.parquet","present":true,"observed_at":"2026-10-11T10:00:30.342592+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261011T100054534970Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534970+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261011T100054534329Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534329+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261011T100054536063Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.536063+00:00"},"current_injuries":{"sha256":"87e3343e3149726c9e7d678327f4bb0a02da4db436456863463438b70601ccc8","archive":"source_archive/facf23a9dbef6dde/20261011T100036066181Z.source.json","present":true,"observed_at":"2026-10-11T10:00:36.066181+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261011T100054535496Z.source.json","present":true,"observed_at":"2026-10-11T10:00:54.535496+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0035993","home_expected_qb":"00-0039917","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-06T14:08:49+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-06T14:08:49+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Cam Jurgens","status":"Out","position":"C"},{"player":"Trey Hendrickson","status":"Out","position":"LB"},{"player":"Ja'Kobi Lane","status":"Injured Reserve","position":"WR"},{"player":"Lamar Jackson","status":"Out","position":"QB"},{"player":"Durham Smythe","status":"Injured Reserve","position":"TE"}],"home_reported_absences":[{"player":"Yasir Abdullah","status":"Injured Reserve","position":"LB"},{"player":"Za'Darius Smith","status":"Out","position":"DE"}]} | ||||
Detroit Lions at Arizona Cardinals 45 - 21 · | ||||
Moneyline No Play Incomplete model inputs Recorded detailsDecision: 2026-10-11T10:01:19.508Z Rule: nfl-picks-v5 Missing inputs: home 1, away 1. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v7_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-11T10:01:17.364873+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"c22ad84b4ad68c8b7c506b8a8d2d82d3e575fecd0f6779e046f01b4af9b9f260","archive":"source_archive/07a2fc76ac263789/20261011T100030342592Z.source.parquet","present":true,"observed_at":"2026-10-11T10:00:30.342592+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261011T100054534970Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534970+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261011T100054534329Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534329+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261011T100054536063Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.536063+00:00"},"current_injuries":{"sha256":"87e3343e3149726c9e7d678327f4bb0a02da4db436456863463438b70601ccc8","archive":"source_archive/facf23a9dbef6dde/20261011T100036066181Z.source.json","present":true,"observed_at":"2026-10-11T10:00:36.066181+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261011T100054535496Z.source.json","present":true,"observed_at":"2026-10-11T10:00:54.535496+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0033106","home_expected_qb":"00-0033119","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-06T14:08:49+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-06T14:08:49+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Cade Mays","status":"Injured Reserve","position":"C"},{"player":"Ben Bartch","status":"Out","position":"G"},{"player":"Rock Ya-Sin","status":"Out","position":"CB"},{"player":"Brian Branch","status":"Out","position":"S"},{"player":"Thomas Harper","status":"Injured Reserve","position":"S"}],"home_reported_absences":[{"player":"Isaiah Adams","status":"Injured Reserve","position":"G"},{"player":"Marvin Harrison Jr.","status":"Out","position":"WR"},{"player":"Andrew Wingard","status":"Out","position":"S"},{"player":"Paris Johnson Jr.","status":"Injured Reserve","position":"OT"},{"player":"Hunter Long","status":"Injured Reserve","position":"TE"}]} | ||||
San Francisco 49ers at Seattle Seahawks 32 - 29 · | ||||
Moneyline No Play Incomplete model inputs Recorded detailsDecision: 2026-10-11T10:01:19.508Z Rule: nfl-picks-v5 Missing inputs: home 1, away 1. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v7_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-11T10:01:17.364873+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"c22ad84b4ad68c8b7c506b8a8d2d82d3e575fecd0f6779e046f01b4af9b9f260","archive":"source_archive/07a2fc76ac263789/20261011T100030342592Z.source.parquet","present":true,"observed_at":"2026-10-11T10:00:30.342592+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261011T100054534970Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534970+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261011T100054534329Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534329+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261011T100054536063Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.536063+00:00"},"current_injuries":{"sha256":"87e3343e3149726c9e7d678327f4bb0a02da4db436456863463438b70601ccc8","archive":"source_archive/facf23a9dbef6dde/20261011T100036066181Z.source.json","present":true,"observed_at":"2026-10-11T10:00:36.066181+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261011T100054535496Z.source.json","present":true,"observed_at":"2026-10-11T10:00:54.535496+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0037834","home_expected_qb":"00-0034869","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-06T14:08:49+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-06T14:08:49+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"James Thompson Jr.","status":"Out","position":"DT"},{"player":"Nick Bosa","status":"Out","position":"DE"},{"player":"Marques Sigle","status":"Out","position":"S"},{"player":"Kyle Juszczyk","status":"Out","position":"FB"}],"home_reported_absences":[{"player":"Julian Neal","status":"Injured Reserve","position":"CB"},{"player":"Irv Charles","status":"Injured Reserve","position":"WR"},{"player":"Chazz Surratt","status":"Out","position":"LB"},{"player":"Zach Charbonnet","status":"Out","position":"RB"}]} | ||||
Denver Broncos at Los Angeles Chargers 23 - 17 · | ||||
Moneyline No Play Incomplete model inputs Recorded detailsDecision: 2026-10-11T10:01:19.508Z Rule: nfl-picks-v5 Missing inputs: home 1, away 1. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v7_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-11T10:01:17.364873+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"c22ad84b4ad68c8b7c506b8a8d2d82d3e575fecd0f6779e046f01b4af9b9f260","archive":"source_archive/07a2fc76ac263789/20261011T100030342592Z.source.parquet","present":true,"observed_at":"2026-10-11T10:00:30.342592+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261011T100054534970Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534970+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261011T100054534329Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534329+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261011T100054536063Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.536063+00:00"},"current_injuries":{"sha256":"87e3343e3149726c9e7d678327f4bb0a02da4db436456863463438b70601ccc8","archive":"source_archive/facf23a9dbef6dde/20261011T100036066181Z.source.json","present":true,"observed_at":"2026-10-11T10:00:36.066181+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261011T100054535496Z.source.json","present":true,"observed_at":"2026-10-11T10:00:54.535496+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0039732","home_expected_qb":"00-0036355","away_qb_selection":{"basis":"depth_chart_fallback"},"away_qb_source_at":"2026-10-06T14:08:49+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-06T14:08:49+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Riley Moss","status":"Out","position":"CB"},{"player":"Pat Surtain II","status":"Out","position":"CB"},{"player":"Pat Bryant","status":"Injured Reserve","position":"WR"},{"player":"Jonah Coleman","status":"Injured Reserve","position":"RB"}],"home_reported_absences":[{"player":"Trevor Penning","status":"Injured Reserve","position":"G"},{"player":"Trey Lance","status":"Injured Reserve","position":"QB"},{"player":"Rashawn Slater","status":"Injured Reserve","position":"OT"},{"player":"Kayode Awosika","status":"Out","position":"G"},{"player":"Joe Alt","status":"Out","position":"OT"},{"player":"Brenen Thompson","status":"Out","position":"WR"},{"player":"Derwin James Jr.","status":"Out","position":"S"},{"player":"Donte Jackson","status":"Out","position":"CB"},{"player":"Quentin Johnston","status":"Out","position":"WR"}]} | ||||
Chicago Bears at Green Bay Packers 7 - 31 · | ||||
Moneyline No Play Incomplete model inputs Recorded detailsDecision: 2026-10-11T10:01:19.508Z Rule: nfl-picks-v5 Missing inputs: home 1, away 0. NFL counts flag missing expected-QB identities. Model: nfl_joint_scoring_qb_v7_totals_v2 Bookmaker availability: verified Provider updated: 2026-10-11T10:01:17.364873+00:00 Source receipts: {"injuries":null,"schedule":{"sha256":"c22ad84b4ad68c8b7c506b8a8d2d82d3e575fecd0f6779e046f01b4af9b9f260","archive":"source_archive/07a2fc76ac263789/20261011T100030342592Z.source.parquet","present":true,"observed_at":"2026-10-11T10:00:30.342592+00:00"},"win_totals":{"sha256":"f501574c28cdde342ec868634ceab933cfb730657ddfc15b914291ad3b302561","archive":"source_archive/2509e78625f86020/20261011T100054534970Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534970+00:00"},"depth_charts":null,"qb_overrides":{"sha256":"75c5b1ee1f6b9c6f353ac817c7f9067b32489d4424d33bc7d0b89b8eeb4ed5f8","archive":"source_archive/d9d3c0f8056e67e6/20261011T100054534329Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.534329+00:00"},"preseason_qbs":{"sha256":"c36a4a848c20f741d2d7f319880b535ac9ed174c18c95de6e14ba3c62c17c5e5","archive":"source_archive/3f2066abf816aee5/20261011T100054536063Z.source.csv","present":true,"observed_at":"2026-10-11T10:00:54.536063+00:00"},"current_injuries":{"sha256":"87e3343e3149726c9e7d678327f4bb0a02da4db436456863463438b70601ccc8","archive":"source_archive/facf23a9dbef6dde/20261011T100036066181Z.source.json","present":true,"observed_at":"2026-10-11T10:00:36.066181+00:00"},"win_total_sources":{"sha256":"ecb86dce51e819ba042ca30e37eeb0472a2eac71e3d3551c352f756f09a082c7","archive":"source_archive/cf3324fac8bd4c61/20261011T100054535496Z.source.json","present":true,"observed_at":"2026-10-11T10:00:54.535496+00:00"}} Data flags: {"non_qb_injuries":"not modeled; no comprehensive injury clearance","away_expected_qb":"00-0038416","home_expected_qb":"00-0036264","away_qb_selection":{"basis":"announced_starter","quote":"Bears head coach Ben Johnson said that Bagent will start Sunday's game against the Packers in Green Bay, Sean Hammond of the Chicago Tribune reports.","game_id":"2026_05_CHI_GB","gsis_id":"00-0038416","source_url":"https://www.espn.com/nfl/player/_/id/4434153/tyson-bagent","observed_at":"2026-10-11T10:00:32.883961+00:00","player_name":"Tyson Bagent","published_at":"2026-10-05T16:24:00+00:00","conditional_on":null},"away_qb_source_at":"2026-10-11T10:00:36.066181+00:00","home_qb_selection":{"basis":"depth_chart_fallback"},"home_qb_source_at":"2026-10-06T14:08:49+00:00","availability_basis":"announcements, injuries, overrides, depth-chart fallback","away_injury_coverage":"current_snapshot","home_injury_coverage":"current_snapshot","away_reported_absences":[{"player":"Anthony Johnson Jr.","status":"Out","position":"S"},{"player":"Shemar Turner","status":"Out","position":"DT"},{"player":"Kyler Gordon","status":"Out","position":"CB"},{"player":"Keyshaun Elliott","status":"Out","position":"LB"},{"player":"Kyle Monangai","status":"Out","position":"RB"}],"home_reported_absences":[{"player":"Chris Brooks","status":"Injured Reserve","position":"RB"},{"player":"Jacob Monk","status":"Doubtful","position":"C"},{"player":"Aaron Banks","status":"Doubtful","position":"G"},{"player":"Savion Williams","status":"Injured Reserve","position":"WR"},{"player":"Edgerrin Cooper","status":"Injured Reserve","position":"LB"},{"player":"Micah Parsons","status":"Out","position":"DE"}]} | ||||
Cincinnati Bengals at Miami Dolphins 31 - 24 · | ||||
