Schedule
2026 · Week 1 · 172 games
Updates when a new forecast is published
Last updated: 7d ago
Model lines are quoted for the home team: a negative line means the model favors the home side. Market is the best priced spread offer found when the forecast ran, converted to the same home axis.
99 of 172 games
| Day | Time ET | Away | Home | Model line | Proj score | Market line | Diff | Total |
|---|---|---|---|---|---|---|---|---|
| Thu, Aug 27 | 6:00 PM | Mainerank 162*: Several rating inputs are unavailable for this team; treat the line as degraded. | Towsonrank 206*: Several rating inputs are unavailable for this team; treat the line as degraded. | +3.1 | 28–25 | – | – | 53.2 |
| Thu, Aug 27 | 6:00 PM | Stony Brookrank 184*: Several rating inputs are unavailable for this team; treat the line as degraded. | Delaware Staterank 167*: Several rating inputs are unavailable for this team; treat the line as degraded. | +1.7 | 29–27 | – | – | 55.8 |
| Thu, Aug 27 | 6:00 PM | Mercyhurstrank 259*: Several rating inputs are unavailable for this team; treat the line as degraded. | Youngstown Staterank 91*: Several rating inputs are unavailable for this team; treat the line as degraded. | -16.8 | 22–39 | – | – | 60.3 |
| Thu, Aug 27 | 7:00 PM | Eastern Illinoisrank 202*: Several rating inputs are unavailable for this team; treat the line as degraded. | Murray Staterank 261*: Several rating inputs are unavailable for this team; treat the line as degraded. | +3.9 | 29–25 | – | – | 54.9 |
| Thu, Aug 27 | 7:00 PM | Lafayetterank 188*: Several rating inputs are unavailable for this team; treat the line as degraded. | Georgetownrank 246*: Several rating inputs are unavailable for this team; treat the line as degraded. | +3.5 | 30–26 | – | – | 55.9 |
| Thu, Aug 27 | 7:00 PM | Gardner-Webbrank 190*: Several rating inputs are unavailable for this team; treat the line as degraded. | Austin Peayrank 104*: Several rating inputs are unavailable for this team; treat the line as degraded. | -15.0 | 21–36 | – | – | 57.7 |
| Thu, Aug 27 | 7:00 PM | Charleston Southernrank 225*: Several rating inputs are unavailable for this team; treat the line as degraded. | Lindenwoodrank 166*: Several rating inputs are unavailable for this team; treat the line as degraded. | -6.0 | 23–29 | – | – | 52.3 |
| Thu, Aug 27 | 7:00 PM | Chattanoogarank 140*: Several rating inputs are unavailable for this team; treat the line as degraded. | West Georgiarank 205*: Several rating inputs are unavailable for this team; treat the line as degraded. | -12.8 | 20–33 | – | – | 52.7 |
| Thu, Aug 27 | 7:00 PM | Houston Christianrank 216*: Several rating inputs are unavailable for this team; treat the line as degraded. | SE Louisianarank 181*: Several rating inputs are unavailable for this team; treat the line as degraded. | -21.6 | 15–36 | – | – | 50.8 |
| Thu, Aug 27 | 7:00 PM | Mississippi Valley Staterank 265*: Several rating inputs are unavailable for this team; treat the line as degraded. | Nichollsrank 165*: Several rating inputs are unavailable for this team; treat the line as degraded. | -14.2 | 19–34 | – | – | 52.9 |
| Thu, Aug 27 | 7:00 PM | Southern Illinoisrank 137*: Several rating inputs are unavailable for this team; treat the line as degraded. | West Floridarank 173*: Several rating inputs are unavailable for this team; treat the line as degraded. | +7.5 | 33–26 | – | – | 58.6 |
| Thu, Aug 27 | 7:30 PM | Central Arkansasrank 168*: Several rating inputs are unavailable for this team; treat the line as degraded. | UT Martinrank 232*: Several rating inputs are unavailable for this team; treat the line as degraded. | -3.5 | 26–29 | – | – | 54.8 |
| Thu, Aug 27 | 8:00 PM | Long Island Universityrank 197*: Several rating inputs are unavailable for this team; treat the line as degraded. | North Dakotarank 89*: Several rating inputs are unavailable for this team; treat the line as degraded. | -15.4 | 16–31 | – | – | 47.1 |
| Fri, Aug 28 | 6:00 PM | Rhode Islandrank 106*: Several rating inputs are unavailable for this team; treat the line as degraded. | Merrimackrank 228*: Several rating inputs are unavailable for this team; treat the line as degraded. | +10.7 | 33–22 | – | – | 54.8 |
| Fri, Aug 28 | 6:00 PM | Colgaterank 177*: Several rating inputs are unavailable for this team; treat the line as degraded. | Fordhamrank 251*: Several rating inputs are unavailable for this team; treat the line as degraded. | +1.9 | 28–26 | – | – | 53.4 |
| Fri, Aug 28 | 6:00 PM | William & Maryrank 151*: Several rating inputs are unavailable for this team; treat the line as degraded. | Villanovarank 134*: Several rating inputs are unavailable for this team; treat the line as degraded. | -17.0 | 20–37 | – | – | 56.1 |
| Fri, Aug 28 | 6:00 PM | Maristrank 237*: Several rating inputs are unavailable for this team; treat the line as degraded. | New Havenrank 224*: Several rating inputs are unavailable for this team; treat the line as degraded. | -2.0 | 25–27 | – | – | 52.3 |
| Fri, Aug 28 | 7:00 PM | New Hampshirerank 226*: Several rating inputs are unavailable for this team; treat the line as degraded. | UAlbanyrank 174*: Several rating inputs are unavailable for this team; treat the line as degraded. | +5.7 | 29–24 | – | – | 52.8 |
| Fri, Aug 28 | 9:00 PM | Weber Staterank 236*: Several rating inputs are unavailable for this team; treat the line as degraded. | Northern Coloradorank 207*: Several rating inputs are unavailable for this team; treat the line as degraded. | -2.9 | 24–27 | – | – | 51.8 |
| Fri, Aug 28 | 10:00 PM | Idahorank 159*: Several rating inputs are unavailable for this team; treat the line as degraded. | Cal Polyrank 163*: Several rating inputs are unavailable for this team; treat the line as degraded. | -0.8 | 27–28 | – | – | 55.2 |
| Sat, Aug 29 | 12:00 PM | North Carolinarank 61 | TCUrank 59N: Neutral site: neither team is at home. | -15.7 | 18–34 | -8.5 | -7.2 | 51.5 |
| Sat, Aug 29 | 12:00 PM | Robert Morrisrank 203*: Several rating inputs are unavailable for this team; treat the line as degraded. | Wagnerrank 258*: Several rating inputs are unavailable for this team; treat the line as degraded. | -5.8 | 21–27 | – | – | 48.2 |
| Sat, Aug 29 | 2:00 PM | Central Connecticutrank 247*: Several rating inputs are unavailable for this team; treat the line as degraded. | South Dakotarank 86*: Several rating inputs are unavailable for this team; treat the line as degraded. | -10.6 | 23–33 | – | – | 56.1 |
| Sat, Aug 29 | 3:00 PM | San José Staterank 100 | USCrank 15 | -36.8 | 10–47 | – | – | 57.0 |
| Sat, Aug 29 | 3:00 PM | UC Davisrank 138*: Several rating inputs are unavailable for this team; treat the line as degraded. | Portland Staterank 243*: Several rating inputs are unavailable for this team; treat the line as degraded. | +15.7 | 36–21 | – | – | 57.3 |
| Sat, Aug 29 | 3:00 PM | Southernrank 239*: Several rating inputs are unavailable for this team; treat the line as degraded. | Alabama Staterank 142N: Neutral site: neither team is at home.*: Several rating inputs are unavailable for this team; treat the line as degraded. | -16.5 | 23–39 | – | – | 61.5 |
| Sat, Aug 29 | 3:30 PM | NC Staterank 60 | Virginiarank 22 | -3.3 | 26–30 | – | – | 56.2 |
| Sat, Aug 29 | 3:30 PM | Lehighrank 84*: Several rating inputs are unavailable for this team; treat the line as degraded. | Holy Crossrank 229*: Several rating inputs are unavailable for this team; treat the line as degraded. | +12.0 | 31–19 | – | – | 50.5 |
| Sat, Aug 29 | 5:00 PM | Eastern Washingtonrank 176*: Several rating inputs are unavailable for this team; treat the line as degraded. | Northern Arizonarank 180*: Several rating inputs are unavailable for this team; treat the line as degraded. | -7.2 | 24–31 | – | – | 55.1 |
| Sat, Aug 29 | 5:30 PM | Jacksonville Staterank 164 | North Dakota Staterank 44*: Several rating inputs are unavailable for this team; treat the line as degraded. | -18.3 | 19–37 | -6.5 | -11.8 | 55.6 |
| Sat, Aug 29 | 5:30 PM | Campbellrank 175*: Several rating inputs are unavailable for this team; treat the line as degraded. | East Tennessee Staterank 214*: Several rating inputs are unavailable for this team; treat the line as degraded. | -10.7 | 23–34 | – | – | 57.3 |
| Sat, Aug 29 | 6:00 PM | Morgan Staterank 221*: Several rating inputs are unavailable for this team; treat the line as degraded. | North Carolina A&Trank 255*: Several rating inputs are unavailable for this team; treat the line as degraded. | +3.4 | 29–26 | – | – | 54.8 |
| Sat, Aug 29 | 6:00 PM | Bryantrank 198*: Several rating inputs are unavailable for this team; treat the line as degraded. | Stonehillrank 252*: Several rating inputs are unavailable for this team; treat the line as degraded. | -7.2 | 21–28 | – | – | 48.8 |
| Sat, Aug 29 | 6:00 PM | Southeast Missouri Staterank 208*: Several rating inputs are unavailable for this team; treat the line as degraded. | Indiana Staterank 223*: Several rating inputs are unavailable for this team; treat the line as degraded. | -4.3 | 25–29 | – | – | 54.3 |
| Sat, Aug 29 | 6:00 PM | Bucknellrank 245*: Several rating inputs are unavailable for this team; treat the line as degraded. | Richmondrank 183*: Several rating inputs are unavailable for this team; treat the line as degraded. | -6.9 | 24–31 | – | – | 54.7 |
| Sat, Aug 29 | 6:00 PM | VMIrank 256*: Several rating inputs are unavailable for this team; treat the line as degraded. | Idaho Staterank 161*: Several rating inputs are unavailable for this team; treat the line as degraded. | -19.8 | 18–38 | – | – | 55.9 |
| Sat, Aug 29 | 6:00 PM | The Citadelrank 244*: Several rating inputs are unavailable for this team; treat the line as degraded. | Woffordrank 145*: Several rating inputs are unavailable for this team; treat the line as degraded. | -8.4 | 21–29 | – | – | 49.5 |
| Sat, Aug 29 | 6:30 PM | Sacramento Staterank 152*: Several rating inputs are unavailable for this team; treat the line as degraded. | Eastern Michiganrank 122 | +1.5 | 31–30 | -9.5 | +11.0 | 60.5 |
| Sat, Aug 29 | 7:00 PM | Hawai'irank 112 | Stanfordrank 75 | -2.3 | 26–28 | – | – | 53.7 |
| Sat, Aug 29 | 7:00 PM | New Mexico Staterank 153 | Florida Staterank 48 | -24.8 | 15–40 | -31.5 | +6.7 | 54.6 |
| Sat, Aug 29 | 7:00 PM | Monmouthrank 143*: Several rating inputs are unavailable for this team; treat the line as degraded. | Tennessee Techrank 127*: Several rating inputs are unavailable for this team; treat the line as degraded. | -3.3 | 29–32 | – | – | 60.4 |
| Sat, Aug 29 | 7:00 PM | North Carolina Centralrank 233*: Several rating inputs are unavailable for this team; treat the line as degraded. | Texas Southernrank 170*: Several rating inputs are unavailable for this team; treat the line as degraded. | +3.4 | 28–25 | – | – | 53.1 |
| Sat, Aug 29 | 7:00 PM | Abilene Christianrank 139*: Several rating inputs are unavailable for this team; treat the line as degraded. | Lamarrank 160*: Several rating inputs are unavailable for this team; treat the line as degraded. | +1.2 | 26–25 | – | – | 51.5 |
| Sat, Aug 29 | 7:00 PM | Eastern Kentuckyrank 209*: Several rating inputs are unavailable for this team; treat the line as degraded. | Western Carolinarank 129*: Several rating inputs are unavailable for this team; treat the line as degraded. | -6.0 | 25–31 | – | – | 56.8 |
| Sat, Aug 29 | 7:00 PM | Samfordrank 248*: Several rating inputs are unavailable for this team; treat the line as degraded. | North Alabamarank 193N: Neutral site: neither team is at home.*: Several rating inputs are unavailable for this team; treat the line as degraded. | -3.2 | 25–28 | – | – | 53.4 |
| Sat, Aug 29 | 7:00 PM | Stephen F. Austinrank 118*: Several rating inputs are unavailable for this team; treat the line as degraded. | McNeeserank 215*: Several rating inputs are unavailable for this team; treat the line as degraded. | +13.4 | 33–20 | – | – | 52.5 |
| Sat, Aug 29 | 7:00 PM | Stetsonrank 266*: Several rating inputs are unavailable for this team; treat the line as degraded. | South Dakota Staterank 102*: Several rating inputs are unavailable for this team; treat the line as degraded. | -29.7 | 11–41 | – | – | 52.3 |
| Sat, Aug 29 | 7:00 PM | East Texas A&Mrank 220*: Several rating inputs are unavailable for this team; treat the line as degraded. | Mercerrank 126*: Several rating inputs are unavailable for this team; treat the line as degraded. | -14.8 | 21–36 | – | – | 56.7 |
| Sat, Aug 29 | 7:30 PM | Alabama A&Mrank 234*: Several rating inputs are unavailable for this team; treat the line as degraded. | Howardrank 235N: Neutral site: neither team is at home.*: Several rating inputs are unavailable for this team; treat the line as degraded. | -3.4 | 23–26 | – | – | 49.1 |
| Sat, Aug 29 | 8:30 PM | Jackson Staterank 155*: Several rating inputs are unavailable for this team; treat the line as degraded. | Tennessee Staterank 238*: Several rating inputs are unavailable for this team; treat the line as degraded. | +15.0 | 33–18 | – | – | 51.0 |
| Sat, Aug 29 | 9:00 PM | Southern Utahrank 116*: Several rating inputs are unavailable for this team; treat the line as degraded. | Montanarank 119*: Several rating inputs are unavailable for this team; treat the line as degraded. | -6.2 | 27–34 | – | – | 61.2 |
| Sat, Aug 29 | 9:00 PM | Prairie View A&Mrank 130*: Several rating inputs are unavailable for this team; treat the line as degraded. | Tarleton Staterank 90*: Several rating inputs are unavailable for this team; treat the line as degraded. | -12.2 | 21–33 | – | – | 54.8 |
| Sat, Aug 29 | 10:00 PM | Memphisrank 54 | UNLVrank 79 | -3.5 | 27–30 | – | – | 56.9 |
| Sat, Aug 29 | 10:00 PM | Montana Staterank 51*: Several rating inputs are unavailable for this team; treat the line as degraded. | Utah Techrank 253*: Several rating inputs are unavailable for this team; treat the line as degraded. | +22.2 | 38–16 | – | – | 53.7 |
| Thu, Sep 3 | 6:00 PM | Massachusettsrank 263 | Rutgersrank 73 | -37.3 | 9–46 | – | – | 55.6 |
| Thu, Sep 3 | 7:00 PM | Bethune-Cookmanrank 231*: Several rating inputs are unavailable for this team; treat the line as degraded. | UCFrank 71 | -26.4 | 14–40 | – | – | 54.4 |
| Thu, Sep 3 | 7:00 PM | Akronrank 132 | Wake Forestrank 67 | -15.9 | 15–31 | – | – | 46.8 |
| Thu, Sep 3 | 7:00 PM | Merrimackrank 228*: Several rating inputs are unavailable for this team; treat the line as degraded. | Delawarerank 186 | -7.3 | 21–29 | – | – | 50.1 |
| Thu, Sep 3 | 7:00 PM | West Georgiarank 205*: Several rating inputs are unavailable for this team; treat the line as degraded. | Kennesaw Staterank 150 | -7.9 | 18–26 | – | – | 43.3 |
| Thu, Sep 3 | 7:00 PM | UAlbanyrank 174*: Several rating inputs are unavailable for this team; treat the line as degraded. | Buffalorank 185 | -1.7 | 22–23 | – | – | 44.7 |
| Thu, Sep 3 | 7:00 PM | Lindenwoodrank 166*: Several rating inputs are unavailable for this team; treat the line as degraded. | Stony Brookrank 184*: Several rating inputs are unavailable for this team; treat the line as degraded. | -1.1 | 27–28 | – | – | 55.6 |
| Thu, Sep 3 | 7:00 PM | Southern Illinoisrank 137*: Several rating inputs are unavailable for this team; treat the line as degraded. | Samfordrank 248*: Several rating inputs are unavailable for this team; treat the line as degraded. | +11.1 | 31–20 | – | – | 51.8 |
| Thu, Sep 3 | 8:00 PM | Arkansas-Pine Bluffrank 250*: Several rating inputs are unavailable for this team; treat the line as degraded. | Missourirank 17 | -48.2 | 1–50 | – | – | 50.9 |
| Thu, Sep 3 | 8:00 PM | Coloradorank 64 | Georgia Techrank 34 | -9.7 | 22–32 | – | – | 53.9 |
| Thu, Sep 3 | 8:00 PM | Eastern Illinoisrank 202*: Several rating inputs are unavailable for this team; treat the line as degraded. | Minnesotarank 62 | -24.9 | 11–36 | – | – | 47.7 |
| Thu, Sep 3 | 9:00 PM | Idahorank 159*: Several rating inputs are unavailable for this team; treat the line as degraded. | Utahrank 14 | -37.6 | 13–51 | – | – | 64.4 |
| Thu, Sep 3 | 9:00 PM | UABrank 114 | Illinoisrank 45 | -17.8 | 21–39 | – | – | 60.2 |
| Fri, Sep 4 | 6:30 PM | San José Staterank 100 | Eastern Michiganrank 122 | +0.4 | 27–26 | – | – | 53.2 |
| Fri, Sep 4 | 7:00 PM | Indiana Staterank 223*: Several rating inputs are unavailable for this team; treat the line as degraded. | Purduerank 68 | -25.5 | 13–38 | – | – | 51.3 |
| Fri, Sep 4 | 7:00 PM | North Carolina A&Trank 255*: Several rating inputs are unavailable for this team; treat the line as degraded. | Georgia Staterank 133 | -19.9 | 14–34 | – | – | 48.3 |
| Fri, Sep 4 | 8:00 PM | UTEPrank 169 | Oklahomarank 13 | -40.1 | 2–42 | – | – | 44.1 |
| Fri, Sep 4 | 8:00 PM | Long Island Universityrank 197*: Several rating inputs are unavailable for this team; treat the line as degraded. | Kansasrank 50 | -26.2 | 15–41 | – | – | 55.9 |
| Fri, Sep 4 | 8:00 PM | Toledorank 63 | Michigan Staterank 88 | +3.6 | 26–23 | – | – | 48.9 |
| Fri, Sep 4 | 9:00 PM | Miamirank 5 | Stanfordrank 75 | +28.1 | 41–13 | – | – | 54.6 |
| Fri, Sep 4 | 9:00 PM | Fresno Staterank 87 | USCrank 15 | -26.1 | 13–39 | – | – | 52.8 |
| Sat, Sep 5 | 12:00 PM | East Carolinarank 72 | Alabamarank 10 | -27.4 | 11–39 | – | – | 49.9 |
| Sat, Sep 5 | 12:00 PM | Oregon Staterank 111 | Houstonrank 37 | -19.4 | 16–35 | – | – | 50.6 |
| Sat, Sep 5 | 12:00 PM | Coastal Carolinarank 135 | West Virginiarank 85 | -11.1 | 19–30 | – | – | 49.1 |
| Sat, Sep 5 | 12:00 PM | New Hampshirerank 226*: Several rating inputs are unavailable for this team; treat the line as degraded. | Syracuserank 92 | -19.6 | 15–35 | – | – | 50.2 |
| Sat, Sep 5 | 12:00 PM | North Texasrank 66 | Indianarank 8 | -27.5 | 14–42 | – | – | 55.9 |
| Sat, Sep 5 | 12:00 PM | Ohiorank 101 | Nebraskarank 36 | -18.5 | 17–35 | – | – | 52.1 |
| Sat, Sep 5 | 12:00 PM | Lafayetterank 188*: Several rating inputs are unavailable for this team; treat the line as degraded. | UConnrank 96 | -14.5 | 22–37 | – | – | 58.9 |
| Sat, Sep 5 | 12:00 PM | Bryantrank 198*: Several rating inputs are unavailable for this team; treat the line as degraded. | Armyrank 204 | -2.3 | 24–26 | – | – | 49.4 |
| Sat, Sep 5 | 12:00 PM | Tarleton Staterank 90*: Several rating inputs are unavailable for this team; treat the line as degraded. | Bowling Greenrank 187 | +10.4 | 38–27 | – | – | 65.1 |
| Sat, Sep 5 | 12:00 PM | Stonehillrank 252*: Several rating inputs are unavailable for this team; treat the line as degraded. | New Havenrank 224*: Several rating inputs are unavailable for this team; treat the line as degraded. | -9.5 | 16–25 | – | – | 40.5 |
| Sat, Sep 5 | 12:00 PM | Libertyrank 107 | James Madisonrank 76 | -10.0 | 22–32 | – | – | 53.3 |
| Sat, Sep 5 | 12:30 PM | Miami (OH)rank 108 | Pittsburghrank 46 | -16.3 | 16–33 | – | – | 48.8 |
| Sat, Sep 5 | 12:30 PM | Ball Staterank 219 | Ohio Staterank 1 | -55.7 | 0–56 | – | – | 55.7 |
| Sat, Sep 5 | 12:30 PM | Lehighrank 84*: Several rating inputs are unavailable for this team; treat the line as degraded. | Georgetownrank 246*: Several rating inputs are unavailable for this team; treat the line as degraded. | +19.9 | 35–15 | – | – | 50.6 |
| Sat, Sep 5 | 12:45 PM | Kent Staterank 179 | South Carolinarank 18 | -37.3 | 7–45 | – | – | 51.9 |
| Sat, Sep 5 | 1:00 PM | Youngstown Staterank 91*: Several rating inputs are unavailable for this team; treat the line as degraded. | Kentuckyrank 38 | -15.9 | 20–36 | – | – | 55.8 |
| Sat, Sep 5 | 1:00 PM | Southeast Missouri Staterank 208*: Several rating inputs are unavailable for this team; treat the line as degraded. | Iowa Staterank 80 | -20.6 | 13–34 | – | – | 46.6 |
| Sat, Sep 5 | 1:00 PM | Duquesnerank 172*: Several rating inputs are unavailable for this team; treat the line as degraded. | Air Forcerank 141 | -5.6 | 28–33 | – | – | 60.9 |
| Sat, Sep 5 | 1:00 PM | Holy Crossrank 229*: Several rating inputs are unavailable for this team; treat the line as degraded. | Colgaterank 177*: Several rating inputs are unavailable for this team; treat the line as degraded. | -8.1 | 18–26 | – | – | 43.5 |
| Sat, Sep 5 | 1:30 PM | Gardner-Webbrank 190*: Several rating inputs are unavailable for this team; treat the line as degraded. | Woffordrank 145*: Several rating inputs are unavailable for this team; treat the line as degraded. | -7.0 | 20–27 | – | – | 47.5 |
| Sat, Sep 5 | 2:00 PM | Rhode Islandrank 106*: Several rating inputs are unavailable for this team; treat the line as degraded. | Templerank 94 | -4.3 | 25–29 | – | – | 54.0 |
| Sat, Sep 5 | 2:00 PM | Sacred Heartrank 211*: Several rating inputs are unavailable for this team; treat the line as degraded. | Monmouthrank 143*: Several rating inputs are unavailable for this team; treat the line as degraded. | -9.1 | 25–34 | – | – | 59.6 |
| Sat, Sep 5 | 3:00 PM | Tennessee Staterank 238*: Several rating inputs are unavailable for this team; treat the line as degraded. | Georgiarank 3 | -55.7 | 0–56 | – | – | 55.7 |
| Sat, Sep 5 | 3:00 PM | Drakerank 201*: Several rating inputs are unavailable for this team; treat the line as degraded. | Montanarank 119*: Several rating inputs are unavailable for this team; treat the line as degraded. | -12.5 | 20–33 | – | – | 53.4 |
| Sat, Sep 5 | 3:30 PM | Baylorrank 42 | Auburnrank 27N: Neutral site: neither team is at home. | -8.2 | 24–32 | – | – | 55.6 |
| Sat, Sep 5 | 3:30 PM | Furmanrank 222*: Several rating inputs are unavailable for this team; treat the line as degraded. | Tennesseerank 20 | -41.0 | 7–48 | – | – | 55.5 |
| Sat, Sep 5 | 3:30 PM | Texas Staterank 52 | Texasrank 7 | -26.2 | 15–41 | – | – | 56.7 |
| Sat, Sep 5 | 3:30 PM | Boston Collegerank 103 | Cincinnatirank 70 | -10.8 | 21–32 | – | – | 53.6 |
| Sat, Sep 5 | 3:30 PM | Tulanerank 65 | Dukerank 74 | -0.7 | 27–28 | – | – | 54.4 |
| Sat, Sep 5 | 3:30 PM | Boise Staterank 56 | Oregonrank 4 | -31.0 | 12–43 | – | – | 54.8 |
| Sat, Sep 5 | 3:30 PM | Marshallrank 78 | Penn Staterank 26 | -19.1 | 17–37 | – | – | 54.0 |
| Sat, Sep 5 | 3:30 PM | The Citadelrank 244*: Several rating inputs are unavailable for this team; treat the line as degraded. | Charlotterank 200 | -8.9 | 21–30 | – | – | 50.8 |
| Sat, Sep 5 | 3:30 PM | Towsonrank 206*: Several rating inputs are unavailable for this team; treat the line as degraded. | Navyrank 117 | -13.1 | 20–33 | – | – | 53.4 |
| Sat, Sep 5 | 3:30 PM | UT Rio Grande Valleyrank 158*: Several rating inputs are unavailable for this team; treat the line as degraded. | UTSArank 49 | -22.7 | 17–40 | – | – | 56.7 |
| Sat, Sep 5 | 3:30 PM | Fordhamrank 251*: Several rating inputs are unavailable for this team; treat the line as degraded. | North Dakota Staterank 44*: Several rating inputs are unavailable for this team; treat the line as degraded. | -36.4 | 0–36 | – | – | 36.4 |
| Sat, Sep 5 | 3:30 PM | Western Carolinarank 129*: Several rating inputs are unavailable for this team; treat the line as degraded. | Campbellrank 175*: Several rating inputs are unavailable for this team; treat the line as degraded. | +2.4 | 37–35 | – | – | 71.8 |
| Sat, Sep 5 | 3:30 PM | Mainerank 162*: Several rating inputs are unavailable for this team; treat the line as degraded. | App Staterank 115 | -9.5 | 19–29 | – | – | 48.0 |
| Sat, Sep 5 | 3:45 PM | Oklahoma Staterank 125 | Tulsarank 97 | -6.6 | 23–30 | – | – | 52.6 |
| Sat, Sep 5 | 4:00 PM | St. Thomas (MN)rank 182*: Several rating inputs are unavailable for this team; treat the line as degraded. | North Dakotarank 89*: Several rating inputs are unavailable for this team; treat the line as degraded. | -15.6 | 19–35 | – | – | 53.6 |
| Sat, Sep 5 | 4:15 PM | North Alabamarank 193*: Several rating inputs are unavailable for this team; treat the line as degraded. | Arkansasrank 40 | -28.3 | 15–43 | – | – | 57.6 |
| Sat, Sep 5 | 4:15 PM | Northern Illinoisrank 210 | Iowarank 29 | -33.8 | 9–42 | – | – | 51.1 |
| Sat, Sep 5 | 5:00 PM | Alcorn Staterank 218*: Several rating inputs are unavailable for this team; treat the line as degraded. | Southern Missrank 82 | -21.1 | 14–35 | – | – | 49.3 |
| Sat, Sep 5 | 6:00 PM | Wyomingrank 148 | Colorado Staterank 136 | -3.9 | 22–26 | – | – | 48.8 |
| Sat, Sep 5 | 6:00 PM | Elonrank 192*: Several rating inputs are unavailable for this team; treat the line as degraded. | Davidsonrank 264*: Several rating inputs are unavailable for this team; treat the line as degraded. | +13.1 | 33–20 | – | – | 52.1 |
| Sat, Sep 5 | 6:00 PM | Delaware Staterank 167*: Several rating inputs are unavailable for this team; treat the line as degraded. | William & Maryrank 151*: Several rating inputs are unavailable for this team; treat the line as degraded. | -4.5 | 31–36 | – | – | 67.3 |
| Sat, Sep 5 | 6:00 PM | Norfolk Staterank 242*: Several rating inputs are unavailable for this team; treat the line as degraded. | Old Dominionrank 83 | -23.9 | 13–37 | – | – | 49.5 |
| Sat, Sep 5 | 6:00 PM | Villanovarank 134*: Several rating inputs are unavailable for this team; treat the line as degraded. | Bucknellrank 245*: Several rating inputs are unavailable for this team; treat the line as degraded. | +11.1 | 34–22 | – | – | 56.0 |
| Sat, Sep 5 | 6:00 PM | Presbyterianrank 156*: Several rating inputs are unavailable for this team; treat the line as degraded. | Mercerrank 126*: Several rating inputs are unavailable for this team; treat the line as degraded. | -7.3 | 21–28 | – | – | 48.5 |
| Sat, Sep 5 | 6:00 PM | Tennessee Techrank 127*: Several rating inputs are unavailable for this team; treat the line as degraded. | Chattanoogarank 140*: Several rating inputs are unavailable for this team; treat the line as degraded. | +0.4 | 24–23 | – | – | 46.9 |
| Sat, Sep 5 | 6:00 PM | Richmondrank 183*: Several rating inputs are unavailable for this team; treat the line as degraded. | Howardrank 235*: Several rating inputs are unavailable for this team; treat the line as degraded. | +3.5 | 28–24 | – | – | 52.1 |
| Sat, Sep 5 | 7:00 PM | Missouri Staterank 144 | Texas A&Mrank 6 | -45.6 | 5–50 | – | – | 54.8 |
| Sat, Sep 5 | 7:00 PM | Austin Peayrank 104*: Several rating inputs are unavailable for this team; treat the line as degraded. | Vanderbiltrank 19 | -27.3 | 16–44 | – | – | 60.3 |
| Sat, Sep 5 | 7:00 PM | Abilene Christianrank 139*: Several rating inputs are unavailable for this team; treat the line as degraded. | Texas Techrank 9 | -41.8 | 5–46 | – | – | 50.9 |
| Sat, Sep 5 | 7:00 PM | Nichollsrank 165*: Several rating inputs are unavailable for this team; treat the line as degraded. | Kansas Staterank 32 | -28.4 | 13–41 | – | – | 54.1 |
| Sat, Sep 5 | 7:00 PM | Idaho Staterank 161*: Several rating inputs are unavailable for this team; treat the line as degraded. | Utah Staterank 98 | -12.0 | 21–32 | – | – | 53.0 |
| Sat, Sep 5 | 7:00 PM | Arkansas Staterank 123 | Memphisrank 54 | -16.6 | 17–34 | – | – | 51.4 |
| Sat, Sep 5 | 7:00 PM | Houston Christianrank 216*: Several rating inputs are unavailable for this team; treat the line as degraded. | Ricerank 146 | -9.5 | 20–30 | – | – | 50.5 |
| Sat, Sep 5 | 7:00 PM | Florida Internationalrank 124 | South Floridarank 33 | -22.1 | 13–35 | – | – | 48.3 |
| Sat, Sep 5 | 7:00 PM | Chicago Staterank 195*: Several rating inputs are unavailable for this team; treat the line as degraded. | UT Martinrank 232*: Several rating inputs are unavailable for this team; treat the line as degraded. | +2.0 | 29–27 | – | – | 55.5 |
| Sat, Sep 5 | 7:00 PM | Illinois Staterank 113*: Several rating inputs are unavailable for this team; treat the line as degraded. | Western Illinoisrank 227*: Several rating inputs are unavailable for this team; treat the line as degraded. | +11.2 | 32–21 | – | – | 53.8 |
| Sat, Sep 5 | 7:00 PM | Murray Staterank 261*: Several rating inputs are unavailable for this team; treat the line as degraded. | Middle Tennesseerank 147 | -20.1 | 16–36 | – | – | 51.7 |
| Sat, Sep 5 | 7:00 PM | West Floridarank 173*: Several rating inputs are unavailable for this team; treat the line as degraded. | Central Arkansasrank 168*: Several rating inputs are unavailable for this team; treat the line as degraded. | -3.0 | 26–29 | – | – | 55.0 |
| Sat, Sep 5 | 7:00 PM | Northern Iowarank 196*: Several rating inputs are unavailable for this team; treat the line as degraded. | Eastern Washingtonrank 176*: Several rating inputs are unavailable for this team; treat the line as degraded. | -4.7 | 23–28 | – | – | 50.6 |
| Sat, Sep 5 | 7:00 PM | Eastern Kentuckyrank 209*: Several rating inputs are unavailable for this team; treat the line as degraded. | Jacksonville Staterank 164 | -6.7 | 21–27 | – | – | 47.8 |
