Loading NFL data...
Loading NFL data...
Actual published pregame forecasts alongside final scores and nflverse closing lines. The last forecast received before kickoff is preserved; missing forecasts or closes stay blank. Lines are quoted for the home team.
Pick history| Season | Wk | Matchup | Score | Model | Close | Result | Model err |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | Cleveland Browns @ Tampa Bay Buccaneers | 23–19 | -7.6 | -8.5 | +4.0 | 11.6 (model closer than the closing line) |
| 2026 | 2 | Detroit Lions @ Buffalo Bills | 31–41 | -4.1 | -5.5 | -10.0 | 5.9 |
| 2026 | 2 | Green Bay Packers @ New York Jets | 20–17 | +3.3 | +3.5 | +3.0 | 0.3 (model closer than the closing line) |
| 2026 | 2 | Indianapolis Colts @ Kansas City Chiefs | 30–33 | -6.8 | -6.0 | -3.0 | 3.8 |
| 2026 | 2 | Jacksonville Jaguars @ Denver Broncos | 13–20 | +0.2 | -2.5 | -7.0 | 7.2 |
| 2026 | 2 | Las Vegas Raiders @ Los Angeles Chargers | 26–14 | -6.8 | -6.5 | +12.0 | 18.8 |
| 2026 | 2 | Miami Dolphins @ San Francisco 49ers | 13–35 | -12.1 | -12.5 | -22.0 | 9.9 |
| 2026 | 2 | Minnesota Vikings @ Chicago Bears | 9–3 | -3.7 | -4.5 | +6.0 | 9.7 (model closer than the closing line) |
| 2026 | 2 | New Orleans Saints @ Baltimore Ravens | 24–17 | -8.5 | -8.5 | +7.0 | 15.5 (model closer than the closing line) |
| 2026 | 2 | New York Giants @ Los Angeles Rams | 6–28 | -6.2 | -6.5 | -22.0 | 15.8 |
| 2026 | 2 | Philadelphia Eagles @ Tennessee Titans | 24–20 | +6.5 | +7.0 | +4.0 | 2.5 (model closer than the closing line) |
| 2026 | 2 | Pittsburgh Steelers @ New England Patriots | 3–20 | -5.4 | -4.5 | -17.0 | 11.6 (model closer than the closing line) |
| 2026 | 2 | Seattle Seahawks @ Arizona Cardinals | 31–7 | +5.9 | +3.5 | +24.0 | 18.1 (model closer than the closing line) |
| 2026 | 2 | Washington Commanders @ Dallas Cowboys | 20–37 | -3.3 | -3.5 | -17.0 | 13.7 |
| 2026 | 1 | Arizona Cardinals @ Los Angeles Chargers | 26–14 | -8.6 | -8.5 | +12.0 | 20.6 |
| 2026 | 1 | Atlanta Falcons @ Pittsburgh Steelers | 13–20 | -2.3 | -6.5 | -7.0 | 4.7 |
| 2026 | 1 | Baltimore Ravens @ Indianapolis Colts | 41–23 | +2.2 | +3.0 | +18.0 | 15.8 |
| 2026 | 1 | Buffalo Bills @ Houston Texans | 36–31 | +0.3 | +1.5 | +5.0 | 4.7 |
| 2026 | 1 | Chicago Bears @ Carolina Panthers | 59–37 | +1.6 | +3.0 | +22.0 | 20.4 |
| 2026 | 1 | Cleveland Browns @ Jacksonville Jaguars | 10–34 | -6.7 | -8.5 | -24.0 | 17.3 |
| 2026 | 1 | Dallas Cowboys @ New York Giants | 20–28 | +1.0 | +3.0 | -8.0 | 9.0 (model closer than the closing line) |
| 2026 | 1 | Denver Broncos @ Kansas City Chiefs | 10–31 | -2.5 | -2.5 | -21.0 | 18.5 |
| 2026 | 1 | Green Bay Packers @ Minnesota Vikings | 22–39 | -2.1 | -1.5 | -17.0 | 14.9 (model closer than the closing line) |
| 2026 | 1 | Miami Dolphins @ Las Vegas Raiders | 13–27 | -2.4 | -3.0 | -14.0 | 11.6 |
| 2026 | 1 | New England Patriots @ Seattle Seahawks | 10–13 | -2.7 | -3.0 | -3.0 | 0.3 |
| 2026 | 1 | New Orleans Saints @ Detroit Lions | 30–31 | -5.3 | -7.0 | -1.0 | 4.3 (model closer than the closing line) |
| 2026 | 1 | New York Jets @ Tennessee Titans | 23–10 | -2.0 | -1.5 | +13.0 | 15.0 |
| 2026 | 1 | San Francisco 49ers vs Los Angeles Rams | 27–7 | -2.5 | -3.5 | +20.0 | 22.5 (model closer than the closing line) |
| 2026 | 1 | Tampa Bay Buccaneers @ Cincinnati Bengals | 27–33 | -3.4 | -3.5 | -6.0 | 2.6 |
| 2026 | 1 | Washington Commanders @ Philadelphia Eagles | 22–24 | -5.2 | -6.0 | -2.0 | 3.2 (model closer than the closing line) |
Model and Close are home lines; Result is the final margin on the same axis. Model err is the absolute miss of the model's margin, shown green when the model was closer than the closing line.